North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Boys Basketball
2025-2026 Season
| Division A rankings based on 370 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 1 | .6314 | .550 | .6621 | .591 | 24-4 | .857 | 69.7 | 52.9 | 16.8 | W 2 | |
| 2 | 2 | 5 | .6273 | .571 | .6609 | .614 | 20-6 | .769 | 73.2 | 57.7 | 15.5 | L 1 | |
| 3 | 3 | 2 | .6269 | .537 | .6494 | .567 | 25-3 | .893 | 66.4 | 44.3 | 22.1 | W 4 | |
| 4 | 4 | .6207 | .580 | .6442 | .612 | 20-7 | .741 | 61.1 | 53.9 | 7.2 | L 2 | ||
| 5 | 5 | 3 | .6100 | .591 | .6360 | .626 | 19-8 | .704 | 65.6 | 56.5 | 9.1 | W 1 | |
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 6 | 4 | .5836 | .545 | .6274 | .601 | 20-8 | .714 | 61.6 | 54.2 | 7.4 | L 1 | |
| 7 | 7 | .5696 | .524 | .6117 | .581 | 15-7 | .682 | 68.2 | 62.0 | 6.2 | L 1 | ||
| 8 | 8 | .5536 | .534 | .5971 | .592 | 15-10 | .600 | 66.0 | 65.4 | 0.6 | L 2 | ||
| 9 | 10 | .5499 | .514 | .5803 | .552 | 17-8 | .680 | 56.2 | 47.5 | 8.7 | L 1 | ||
| 10 | 9 | .5381 | .500 | .5848 | .548 | 17-7 | .708 | 71.8 | 64.0 | 7.8 | L 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 13 | .5365 | .501 | .5602 | .511 | 18-9 | .667 | 66.6 | 56.4 | 10.2 | L 3 | ||
| 12 | 12 | .5264 | .492 | .5621 | .543 | 15-9 | .625 | 64.3 | 58.1 | 6.2 | L 2 | ||
| 13 | 11 | .5146 | .482 | .5632 | .542 | 13-9 | .591 | 59.5 | 55.8 | 3.7 | L 1 | ||
| 14 | 15 | .4978 | .474 | .5310 | .494 | 17-9 | .654 | 62.5 | 56.9 | 5.6 | W 1 | ||
| 15 | 17 | .4932 | .501 | .5141 | .511 | 12-10 | .545 | 56.8 | 56.7 | 0.1 | L 1 | ||
| 16 | 14 | .4899 | .461 | .5341 | .511 | 15-10 | .600 | 59.7 | 53.6 | 6.1 | L 1 | ||
| 17 | 16 | .4763 | .439 | .5279 | .509 | 14-10 | .583 | 64.0 | 56.6 | 7.4 | L 2 | ||
| 18 | 18 | .4630 | .494 | .5073 | .534 | 10-14 | .417 | 60.4 | 61.3 | -0.9 | L 2 | ||
| 19 | 22 | .4531 | .511 | .4848 | .506 | 9-13 | .409 | 56.5 | 57.2 | -0.7 | L 1 | ||
| 20 | 19 | .4521 | .503 | .5026 | .551 | 8-14 | .364 | 53.4 | 55.8 | -2.4 | L 5 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 21 | .4434 | .436 | .4980 | .496 | 12-10 | .545 | 59.8 | 57.1 | 2.7 | L 4 | ||
| 22 | 20 | .4426 | .501 | .5015 | .513 | 10-12 | .455 | 54.1 | 56.2 | -2.1 | L 3 | ||
| 23 | 23 | .4395 | .471 | .4752 | .519 | 7-14 | .333 | 55.8 | 61.8 | -6.0 | L 4 | ||
| 24 | 24 | .4259 | .523 | .4663 | .561 | 3-19 | .136 | 50.1 | 74.2 | -24.1 | L 12 | ||
| 25 | 25 | .4164 | .538 | .4656 | .566 | 4-19 | .174 | 52.9 | 66.2 | -13.3 | L 2 | ||
| 26 | 29 | .3774 | .453 | .4305 | .524 | 4-18 | .182 | 45.5 | 54.3 | -8.8 | L 9 | ||
| 27 | 28 | .3774 | .486 | .4326 | .516 | 7-16 | .304 | 50.1 | 62.7 | -12.6 | L 5 | ||
| 28 | 27 | .3639 | .436 | .4352 | .489 | 6-16 | .273 | 50.6 | 60.5 | -9.9 | L 2 | ||
| 29 | 30 | .3497 | .443 | .4247 | .510 | 4-18 | .182 | 38.9 | 68.3 | -29.4 | L 2 | ||
| 30 | 26 | .3378 | .359 | .4515 | .476 | 8-14 | .364 | 56.0 | 59.0 | -3.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .2957 | .349 | .3758 | .410 | 6-16 | .273 | 55.3 | 67.0 | -11.7 | L 8 | ||
