North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Boys Basketball
2025-2026 Season
| Division A rankings based on 68 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 5 | .8620 | .816 | .8698 | .826 | 3-1 | .750 | 61.0 | 60.3 | 0.7 | W 1 | |
| 2 | 4 | 4 | .6628 | .613 | .6778 | .633 | 3-1 | .750 | 64.5 | 56.3 | 8.2 | W 2 | |
| 3 | 2 | 3 | .6181 | .491 | .7734 | .698 | 4-1 | .800 | 78.6 | 59.4 | 19.2 | W 2 | |
| 4 | 8 | .6168 | .548 | .6220 | .555 | 2-1 | .667 | 70.0 | 61.7 | 8.3 | L 1 | ||
| 5 | 6 | 2 | .6134 | .485 | .6667 | .556 | 3-0 | 1.000 | 72.7 | 59.7 | 13.0 | W 3 | |
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 9 | 1 | .6014 | .469 | .6080 | .477 | 6-0 | 1.000 | 70.0 | 46.8 | 23.2 | W 6 | |
| 7 | 3 | .5833 | .778 | .6931 | .824 | 1-1 | .500 | 59.0 | 76.5 | -17.5 | L 1 | ||
| 8 | 20 | .5754 | .616 | .4969 | .511 | 3-3 | .500 | 56.0 | 57.8 | -1.8 | W 1 | ||
| 9 | 17 | .5677 | .424 | .5151 | .491 | 3-1 | .750 | 67.3 | 54.0 | 13.3 | W 3 | ||
| 10 | 11 | .5677 | .424 | .5675 | .467 | 5-1 | .833 | 62.2 | 45.3 | 16.9 | W 5 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 5 | .5587 | .545 | .6698 | .693 | 3-2 | .600 | 59.0 | 44.6 | 14.4 | L 2 | ||
| 12 | 10 | .5434 | .725 | .5734 | .764 | 0-4 | .000 | 60.5 | 67.5 | -7.0 | L 4 | ||
| 13 | 12 | .5323 | .493 | .5674 | .540 | 3-1 | .750 | 53.0 | 47.3 | 5.7 | W 3 | ||
| 14 | 13 | .5081 | .344 | .5470 | .469 | 5-1 | .833 | 65.0 | 54.3 | 10.7 | L 1 | ||
| 15 | 24 | .5000 | .667 | .4640 | .535 | 1-3 | .250 | 52.5 | 58.5 | -6.0 | L 1 | ||
| 16 | 28 | .4745 | .522 | .4032 | .411 | 2-3 | .400 | 48.8 | 51.2 | -2.4 | W 1 | ||
| 17 | 23 | .4740 | .632 | .4740 | .632 | 2-2 | .500 | 73.0 | 78.8 | -5.8 | L 1 | ||
| 18 | 21 | .4630 | .519 | .4954 | .563 | 1-3 | .250 | 47.3 | 54.8 | -7.5 | W 1 | ||
| 19 | 26 | .4083 | .544 | .4252 | .289 | 4-1 | .800 | 75.4 | 51.8 | 23.6 | W 3 | ||
| 20 | 29 | .4002 | .492 | .3679 | .458 | 1-4 | .200 | 54.6 | 67.4 | -12.8 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 25 | .3965 | .412 | .4342 | .486 | 1-4 | .200 | 57.4 | 66.4 | -9.0 | L 1 | ||
| 22 | 18 | .3917 | .356 | .5045 | .463 | 3-2 | .600 | 58.0 | 50.0 | 8.0 | W 2 | ||
| 23 | 16 | .3667 | .389 | .5160 | .588 | 1-1 | .500 | 69.0 | 66.0 | 3.0 | L 1 | ||
| 24 | 31 | .3429 | .457 | .2508 | .294 | 1-4 | .200 | 57.0 | 70.8 | -13.8 | L 4 | ||
| 25 | 27 | .3229 | .431 | .4215 | .380 | 2-2 | .500 | 44.0 | 56.3 | -12.3 | W 2 | ||
| 26 | 22 | .2853 | .243 | .4878 | .469 | 2-2 | .500 | 54.8 | 54.5 | 0.3 | L 2 | ||
| 27 | 14 | .2500 | .000 | .5439 | .444 | 4-1 | .800 | 70.6 | 53.2 | 17.4 | W 3 | ||
| 28 | 30 | .0556 | .074 | .3531 | .423 | 1-4 | .200 | 50.6 | 64.6 | -14.0 | L 1 | ||
| 29 | 19 | .0000 | .000 | .4983 | .331 | 4-0 | .000 | 59.0 | 32.0 | 27.0 | W 4 | ||
| 30 | 15 | .0000 | .000 | .5330 | .504 | 3-2 | .000 | 62.8 | 56.2 | 6.6 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 7 | .0000 | .000 | .6307 | .583 | 3-1 | .000 | 74.3 | 62.8 | 11.5 | L 1 | ||
