North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Boys Basketball
2025-2026 Season
| Division A rankings based on 232 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 1 | .6643 | .568 | .6994 | .614 | 13-1 | .929 | 73.1 | 54.3 | 18.8 | W 12 | |
| 2 | 3 | 4 | .6572 | .559 | .6849 | .596 | 13-1 | .929 | 63.1 | 50.3 | 12.8 | W 11 | |
| 3 | 2 | .6456 | .594 | .6857 | .648 | 11-4 | .733 | 60.7 | 54.9 | 5.8 | W 6 | ||
| 4 | 5 | 2 | .6384 | .591 | .6785 | .645 | 11-3 | .786 | 69.8 | 59.7 | 10.1 | W 1 | |
| 5 | 4 | 3 | .6352 | .553 | .6835 | .615 | 12-3 | .800 | 74.3 | 56.2 | 18.1 | W 1 | |
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 7 | 5 | .6084 | .520 | .6427 | .566 | 13-2 | .867 | 65.7 | 41.5 | 24.2 | W 10 | |
| 7 | 6 | .6074 | .608 | .6437 | .657 | 9-6 | .600 | 66.9 | 67.7 | -0.8 | W 2 | ||
| 8 | 8 | .5934 | .594 | .6359 | .645 | 8-6 | .571 | 53.1 | 49.5 | 3.6 | W 1 | ||
| 9 | 9 | .5534 | .523 | .6010 | .566 | 11-3 | .786 | 78.1 | 66.9 | 11.2 | L 1 | ||
| 10 | 10 | .5521 | .557 | .5872 | .603 | 10-6 | .625 | 64.5 | 57.6 | 6.9 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 13 | .5372 | .503 | .5588 | .488 | 10-4 | .714 | 69.8 | 53.6 | 16.2 | W 1 | ||
| 12 | 15 | .5344 | .520 | .5421 | .514 | 11-6 | .647 | 56.1 | 52.7 | 3.4 | L 2 | ||
| 13 | 11 | .5219 | .446 | .5757 | .528 | 11-4 | .733 | 64.3 | 53.8 | 10.5 | W 4 | ||
| 14 | 14 | .5117 | .504 | .5575 | .565 | 6-8 | .429 | 59.7 | 59.9 | -0.2 | L 1 | ||
| 15 | 12 | .5076 | .510 | .5714 | .574 | 8-6 | .571 | 59.6 | 54.3 | 5.3 | L 1 | ||
| 16 | 22 | .4886 | .554 | .4960 | .509 | 7-8 | .467 | 56.1 | 54.1 | 2.0 | L 1 | ||
| 17 | 16 | .4810 | .470 | .5419 | .541 | 9-7 | .563 | 65.3 | 56.8 | 8.5 | L 1 | ||
| 18 | 17 | .4725 | .420 | .5333 | .469 | 10-4 | .714 | 65.2 | 56.6 | 8.6 | W 3 | ||
| 19 | 18 | .4693 | .490 | .5313 | .552 | 7-7 | .500 | 55.3 | 53.5 | 1.8 | W 1 | ||
| 20 | 19 | .4420 | .464 | .5128 | .526 | 6-9 | .400 | 58.7 | 59.9 | -1.2 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 23 | .4414 | .400 | .4902 | .463 | 9-5 | .643 | 60.9 | 55.6 | 5.3 | L 1 | ||
| 22 | 24 | .4403 | .451 | .4841 | .509 | 6-8 | .429 | 61.9 | 61.2 | 0.7 | W 1 | ||
| 23 | 25 | .4299 | .483 | .4770 | .562 | 4-11 | .267 | 46.1 | 55.1 | -9.0 | L 2 | ||
| 24 | 27 | .4101 | .488 | .4679 | .547 | 3-13 | .188 | 53.1 | 68.4 | -15.3 | L 6 | ||
| 25 | 20 | .4096 | .448 | .5068 | .491 | 9-7 | .563 | 55.3 | 52.3 | 3.0 | L 1 | ||
| 26 | 28 | .3884 | .490 | .4636 | .547 | 5-11 | .313 | 49.8 | 61.8 | -12.0 | W 2 | ||
| 27 | 26 | .3826 | .510 | .4685 | .560 | 3-12 | .200 | 51.9 | 65.1 | -13.2 | L 10 | ||
| 28 | 29 | .3418 | .456 | .4302 | .527 | 2-14 | .125 | 36.5 | 70.6 | -34.1 | L 12 | ||
| 29 | 21 | .3276 | .326 | .5012 | .520 | 7-9 | .438 | 58.5 | 58.6 | -0.1 | W 1 | ||
| 30 | 30 | .3118 | .394 | .4132 | .482 | 4-12 | .250 | 51.1 | 62.1 | -11.0 | L 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .2358 | .245 | .3739 | .381 | 6-11 | .353 | 58.8 | 64.0 | -5.2 | L 3 | ||
