North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Boys Basketball
2025-2026 Season
| Division A rankings based on 135 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 4 | 6 | 5 | .6595 | .614 | .6831 | .645 | 7-2 | .778 | 58.9 | 39.4 | 19.5 | W 4 | |
| 12 | 10 | .5422 | .576 | .5958 | .647 | 4-4 | .500 | 51.6 | 47.0 | 4.6 | W 2 | ||
| 19 | 15 | .4474 | .499 | .5567 | .507 | 7-3 | .700 | 54.9 | 47.6 | 7.3 | L 3 | ||
| 21 | 22 | .4338 | .417 | .5015 | .507 | 4-3 | .571 | 53.6 | 48.4 | 5.2 | L 2 | ||
| 10 | 17 | .5568 | .554 | .5298 | .489 | 7-4 | .636 | 52.6 | 50.2 | 2.4 | L 2 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 13 | 13 | .5308 | .557 | .5767 | .581 | 4-3 | .571 | 59.7 | 50.6 | 9.1 | W 1 | ||
| 5 | 5 | 4 | .6463 | .555 | .6845 | .606 | 7-1 | .875 | 65.8 | 51.3 | 14.5 | W 5 | |
| 9 | 16 | .5752 | .484 | .5545 | .430 | 8-1 | .889 | 72.9 | 52.0 | 20.9 | W 7 | ||
| 14 | 24 | .5242 | .548 | .4821 | .440 | 5-4 | .556 | 56.4 | 52.2 | 4.2 | L 1 | ||
| 8 | 9 | .5978 | .561 | .6262 | .598 | 7-3 | .700 | 64.2 | 53.6 | 10.6 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 18 | 27 | .4552 | .569 | .4617 | .556 | 2-7 | .222 | 44.1 | 54.0 | -9.9 | L 4 | ||
| 23 | 23 | .4263 | .380 | .4900 | .473 | 5-3 | .625 | 62.6 | 55.4 | 7.2 | W 1 | ||
| 15 | 12 | .5199 | .438 | .5869 | .549 | 7-2 | .778 | 64.3 | 56.8 | 7.5 | W 1 | ||
| 24 | 19 | .4242 | .468 | .5166 | .507 | 4-5 | .444 | 57.1 | 56.9 | 0.2 | L 1 | ||
| 1 | 2 | 2 | .7058 | .639 | .7295 | .671 | 7-1 | .875 | 70.1 | 57.1 | 13.0 | W 6 | |
| 22 | 14 | .4264 | .402 | .5594 | .500 | 6-2 | .750 | 68.6 | 58.0 | 10.6 | W 1 | ||
| 28 | 18 | .3044 | .306 | .5291 | .547 | 5-5 | .500 | 59.9 | 59.0 | 0.9 | W 1 | ||
| 3 | 4 | .6683 | .678 | .6858 | .701 | 5-4 | .556 | 60.3 | 59.3 | 1.0 | L 2 | ||
| 20 | 25 | .4361 | .437 | .4670 | .478 | 5-5 | .500 | 63.0 | 60.3 | 2.7 | L 2 | ||
| 30 | 29 | .2526 | .337 | .4005 | .429 | 2-6 | .250 | 39.9 | 60.6 | -20.7 | L 4 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 16 | 11 | .5013 | .540 | .5873 | .655 | 2-6 | .250 | 57.6 | 60.8 | -3.2 | W 1 | ||
| 7 | 3 | 3 | .6169 | .528 | .7070 | .644 | 6-2 | .750 | 74.0 | 61.1 | 12.9 | W 2 | |
| 26 | 30 | .3278 | .395 | .3798 | .425 | 3-6 | .333 | 51.9 | 61.2 | -9.3 | L 1 | ||
| 2 | 1 | 1 | .6850 | .580 | .7544 | .673 | 8-0 | 1.000 | 76.4 | 62.4 | 14.0 | W 8 | |
| 29 | 26 | .2941 | .392 | .4621 | .513 | 3-5 | .375 | 56.3 | 62.6 | -6.3 | L 3 | ||
| 17 | 20 | .4663 | .545 | .5115 | .538 | 4-5 | .444 | 67.4 | 63.1 | 4.3 | L 4 | ||
| 27 | 28 | .3256 | .396 | .4543 | .547 | 2-6 | .250 | 48.6 | 63.1 | -14.5 | L 1 | ||
| 25 | 21 | .3656 | .374 | .5032 | .539 | 3-7 | .300 | 58.4 | 65.6 | -7.2 | W 2 | ||
| 11 | 8 | .5563 | .537 | .6300 | .608 | 6-2 | .750 | 76.1 | 67.0 | 9.1 | W 1 | ||
| 31 | 31 | .2159 | .256 | .3605 | .390 | 3-7 | .300 | 58.5 | 68.4 | -9.9 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 6 | 7 | .6174 | .634 | .6667 | .700 | 5-4 | .556 | 70.6 | 71.3 | -0.7 | W 2 | ||
