North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Girls Basketball
2025-2026 Season
| Division A rankings based on 172 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 3 | 1 | .6695 | .616 | .6843 | .682 | 7-3 | .700 | 46.6 | 40.7 | 5.9 | W 5 | ||
| 2 | 2 | 4 | .6710 | .625 | .6826 | .626 | 10-2 | .833 | 62.8 | 46.8 | 16.0 | W 7 | |
| 11 | 12 | .5342 | .573 | .5607 | .625 | 4-7 | .364 | 56.0 | 60.5 | -4.5 | W 1 | ||
| 1 | 3 | 1 | .6821 | .601 | .6784 | .588 | 10-1 | .909 | 66.1 | 39.0 | 27.1 | W 10 | |
| 10 | 9 | .5459 | .515 | .5831 | .565 | 6-4 | .600 | 63.2 | 56.1 | 7.1 | W 1 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 25 | 21 | .4315 | .492 | .4681 | .560 | 2-9 | .182 | 51.0 | 65.7 | -14.7 | L 4 | ||
| 4 | 6 | .5916 | .542 | .5997 | .555 | 8-3 | .727 | 61.9 | 51.2 | 10.7 | L 2 | ||
| 16 | 11 | .4655 | .473 | .5727 | .552 | 6-3 | .667 | 45.4 | 35.8 | 9.6 | L 1 | ||
| 9 | 4 | 3 | .5669 | .510 | .6081 | .552 | 9-2 | .818 | 69.2 | 50.4 | 18.8 | W 1 | |
| 8 | 10 | .5728 | .534 | .5825 | .547 | 8-3 | .727 | 55.9 | 49.1 | 6.8 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 6 | 8 | 2 | .5886 | .499 | .5905 | .537 | 8-2 | .800 | 64.7 | 50.8 | 13.9 | L 1 | |
| 18 | 16 | .4609 | .486 | .5114 | .537 | 6-6 | .500 | 52.5 | 45.8 | 6.7 | W 4 | ||
| 23 | 25 | .4363 | .517 | .4444 | .535 | 2-8 | .200 | 44.0 | 56.5 | -12.5 | L 4 | ||
| 5 | 5 | .5890 | .508 | .6072 | .532 | 9-2 | .818 | 64.0 | 46.5 | 17.5 | W 5 | ||
| 20 | 19 | .4441 | .511 | .4872 | .528 | 5-6 | .455 | 52.6 | 54.6 | -2.0 | L 1 | ||
| 15 | 17 | .4892 | .486 | .5114 | .527 | 4-5 | .444 | 53.7 | 58.4 | -4.7 | W 1 | ||
| 12 | 13 | .5265 | .510 | .5347 | .521 | 5-6 | .455 | 46.0 | 52.5 | -6.5 | W 1 | ||
| 28 | 20 | .3756 | .461 | .4814 | .519 | 5-11 | .313 | 40.2 | 50.1 | -9.9 | L 5 | ||
| 31 | 29 | .3442 | .459 | .3851 | .514 | 0-12 | .000 | 34.6 | 58.4 | -23.8 | L 12 | ||
| 26 | 24 | .4306 | .484 | .4509 | .513 | 3-9 | .250 | 38.4 | 52.0 | -13.6 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 14 | 14 | .5119 | .501 | .5189 | .511 | 5-5 | .500 | 59.3 | 53.8 | 5.5 | L 1 | ||
| 30 | 30 | .3617 | .482 | .3797 | .506 | 0-11 | .000 | 33.6 | 63.2 | -29.6 | L 11 | ||
| 27 | 28 | .4305 | .513 | .4336 | .505 | 2-7 | .222 | 42.4 | 53.9 | -11.5 | L 4 | ||
| 17 | 18 | .4613 | .460 | .4988 | .498 | 6-6 | .500 | 54.4 | 54.2 | 0.2 | L 5 | ||
| 22 | 22 | .4396 | .457 | .4674 | .495 | 5-7 | .417 | 46.8 | 53.8 | -7.0 | L 1 | ||
| 19 | 23 | .4586 | .435 | .4674 | .483 | 6-7 | .462 | 48.9 | 52.4 | -3.5 | L 5 | ||
| 7 | 7 | 5 | .5877 | .471 | .5934 | .474 | 11-1 | .917 | 53.8 | 34.2 | 19.6 | W 5 | |
| 21 | 27 | .4424 | .440 | .4361 | .465 | 5-6 | .455 | 46.2 | 47.3 | -1.1 | W 1 | ||
| 13 | 15 | .5262 | .462 | .5138 | .435 | 7-5 | .583 | 52.0 | 55.4 | -3.4 | L 1 | ||
| 24 | 26 | .4315 | .367 | .4375 | .426 | 6-6 | .500 | 47.2 | 48.1 | -0.9 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 29 | 31 | .3730 | .414 | .3525 | .421 | 2-8 | .200 | 43.5 | 53.7 | -10.2 | W 2 | ||
