North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Boys Basketball
2025-2026 Season
| Division B rankings based on 24 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 3 | .7500 | .667 | .7500 | .667 | 1-0 | 1.000 | 93.0 | 19.0 | 74.0 | W 1 | |
| 2 | 2 | .7500 | .667 | .7500 | .667 | 1-0 | 1.000 | 63.0 | 48.0 | 15.0 | W 1 | ||
| 3 | 3 | .5000 | .667 | .5000 | .667 | 0-1 | .000 | 61.0 | 63.0 | -2.0 | L 1 | ||
| 4 | 4 | .5000 | .333 | .5000 | .333 | 2-0 | 1.000 | 74.5 | 46.5 | 28.0 | W 2 | ||
| 5 | 5 | .5000 | .667 | .5000 | .667 | 0-1 | .000 | 32.0 | 86.0 | -54.0 | L 1 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 6 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 66.0 | 54.0 | 12.0 | W 1 | ||
| 7 | 7 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 64.0 | 57.0 | 7.0 | W 1 | ||
| 8 | 8 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 60.0 | 54.0 | 6.0 | W 1 | ||
| 9 | 9 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 70.0 | 50.0 | 20.0 | W 1 | ||
| 10 | 10 | 4 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 79.0 | 59.0 | 20.0 | W 1 | |
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 11 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 52.0 | 43.0 | 9.0 | W 1 | ||
| 12 | 13 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 58.0 | 37.0 | 21.0 | W 1 | ||
| 13 | 14 | .2500 | .167 | .2500 | .167 | 1-1 | .500 | 43.5 | 77.5 | -34.0 | W 1 | ||
| 14 | 15 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 53.0 | 51.0 | 2.0 | W 1 | ||
| 15 | 19 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 64.0 | 54.0 | 10.0 | W 1 | ||
| 16 | 20 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 72.0 | 54.0 | 18.0 | W 1 | ||
| 17 | 21 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 56.0 | 49.0 | 7.0 | W 1 | ||
| 18 | 23 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 93.0 | 22.0 | 71.0 | W 1 | ||
| 19 | 22 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 66.0 | 40.0 | 26.0 | W 1 | ||
| 20 | 24 | .2000 | .167 | .2000 | .167 | 1-1 | .500 | 54.0 | 57.5 | -3.5 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 25 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 52.0 | 60.0 | -8.0 | L 1 | ||
| 22 | 26 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 49.0 | 56.0 | -7.0 | L 1 | ||
| 23 | 27 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 54.0 | 64.0 | -10.0 | L 1 | ||
| 24 | 28 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 54.0 | 72.0 | -18.0 | L 1 | ||
| 25 | 30 | .0000 | .000 | .0000 | .000 | 0-2 | .000 | 54.0 | 58.5 | -4.5 | L 2 | ||
| 26 | 31 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 37.0 | 58.0 | -21.0 | L 1 | ||
| 27 | 32 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 43.0 | 52.0 | -9.0 | L 1 | ||
| 28 | 33 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 59.0 | 79.0 | -20.0 | L 1 | ||
| 29 | 36 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 50.0 | 70.0 | -20.0 | L 1 | ||
| 30 | 37 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 54.0 | 60.0 | -6.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 38 | .0000 | .000 | .0000 | .000 | 0-2 | .000 | 38.0 | 79.5 | -41.5 | L 2 | ||
| 32 | 39 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 40.0 | 66.0 | -26.0 | L 1 | ||
| 33 | 40 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 62.0 | 68.0 | -6.0 | L 1 | ||
| 34 | 42 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
| 35 | 43 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
| 36 | 34 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 48.0 | 66.0 | -18.0 | L 1 | ||
| 37 | 35 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 38.0 | 74.0 | -36.0 | L 1 | ||
| 38 | 12 | .0000 | .000 | .2500 | .000 | 1-0 | .000 | 70.0 | 47.0 | 23.0 | W 1 | ||
| 39 | 44 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
| 40 | 41 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 16 | .0000 | .000 | .2500 | .000 | 1-0 | .000 | 76.0 | 57.0 | 19.0 | W 1 | ||
| 42 | 17 | 2 | .0000 | .000 | .2500 | .000 | 1-0 | .000 | 61.0 | 59.0 | 2.0 | W 1 | |
| 43 | 18 | 5 | .0000 | .000 | .2500 | .000 | 1-0 | .000 | 80.0 | 54.0 | 26.0 | W 1 | |
| 44 | 29 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 66.0 | 76.0 | -10.0 | L 1 | ||
