North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Boys Basketball
2025-2026 Season
| Division B rankings based on 142 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 3 | .7510 | .759 | .7436 | .749 | 2-1 | .667 | 49.7 | 52.3 | -2.6 | W 2 | ||
| 2 | 9 | .7501 | .667 | .6418 | .522 | 4-0 | 1.000 | 64.8 | 45.5 | 19.3 | W 4 | ||
| 3 | 4 | 1 | .7354 | .647 | .7184 | .625 | 6-0 | 1.000 | 76.8 | 38.3 | 38.5 | W 6 | |
| 4 | 1 | .7325 | .741 | .7615 | .780 | 2-1 | .667 | 66.3 | 59.7 | 6.6 | W 1 | ||
| 5 | 11 | .7170 | .720 | .6280 | .601 | 3-1 | .750 | 53.8 | 49.0 | 4.8 | W 2 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 2 | .6991 | .599 | .7561 | .675 | 4-0 | 1.000 | 59.0 | 44.0 | 15.0 | W 4 | ||
| 7 | 10 | .6626 | .698 | .6358 | .663 | 2-3 | .400 | 45.8 | 50.0 | -4.2 | L 1 | ||
| 8 | 15 | .6615 | .549 | .5807 | .580 | 2-2 | .500 | 61.3 | 61.0 | 0.3 | L 1 | ||
| 9 | 8 | 5 | .6516 | .605 | .6504 | .596 | 4-1 | .800 | 59.4 | 52.4 | 7.0 | L 1 | |
| 10 | 12 | .6409 | .521 | .5910 | .455 | 4-0 | 1.000 | 54.5 | 43.0 | 11.5 | W 4 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 26 | .6292 | .762 | .5125 | .628 | 1-3 | .250 | 49.0 | 57.3 | -8.3 | L 2 | ||
| 12 | 5 | 2 | .6224 | .635 | .6923 | .697 | 3-2 | .600 | 57.2 | 55.4 | 1.8 | L 2 | |
| 13 | 6 | .6201 | .577 | .6663 | .615 | 5-1 | .833 | 76.5 | 57.5 | 19.0 | W 2 | ||
| 14 | 7 | 3 | .6201 | .623 | .6620 | .651 | 4-1 | .800 | 71.2 | 48.0 | 23.2 | W 3 | |
| 15 | 39 | .6071 | .476 | .4315 | .353 | 2-1 | .667 | 70.0 | 47.7 | 22.3 | L 1 | ||
| 16 | 22 | .6055 | .562 | .5222 | .451 | 2-1 | .667 | 55.0 | 36.3 | 18.7 | L 1 | ||
| 17 | 16 | .6042 | .472 | .5792 | .439 | 4-1 | .800 | 61.4 | 48.2 | 13.2 | W 3 | ||
| 18 | 13 | .5885 | .535 | .5859 | .531 | 3-1 | .750 | 76.3 | 46.3 | 30.0 | W 1 | ||
| 19 | 68 | .5833 | .778 | .2488 | .332 | 0-3 | .000 | 37.3 | 74.7 | -37.4 | L 3 | ||
| 20 | 20 | 4 | .5833 | .444 | .5417 | .389 | 2-0 | 1.000 | 69.0 | 53.0 | 16.0 | W 2 | |
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 23 | .5825 | .478 | .5214 | .396 | 4-1 | .800 | 67.8 | 45.4 | 22.4 | W 1 | ||
| 22 | 14 | .5707 | .685 | .5839 | .703 | 1-3 | .250 | 56.3 | 62.0 | -5.7 | L 1 | ||
| 23 | 19 | .5528 | .504 | .5444 | .493 | 1-1 | .500 | 50.0 | 38.5 | 11.5 | L 1 | ||
| 24 | 18 | .5525 | .493 | .5495 | .489 | 5-2 | .714 | 59.9 | 57.6 | 2.3 | L 1 | ||
| 25 | 27 | .5469 | .563 | .5115 | .515 | 2-2 | .500 | 54.8 | 73.3 | -18.5 | L 2 | ||
| 26 | 24 | .5440 | .614 | .5165 | .605 | 1-3 | .250 | 55.5 | 68.8 | -13.3 | L 1 | ||
| 27 | 33 | .5435 | .391 | .4469 | .325 | 3-1 | .750 | 55.0 | 55.3 | -0.3 | W 3 | ||
| 28 | 25 | .5261 | .701 | .5146 | .686 | 0-3 | .000 | 42.7 | 53.0 | -10.3 | L 3 | ||
| 29 | 30 | .5164 | .537 | .4830 | .492 | 2-2 | .500 | 52.8 | 55.5 | -2.7 | L 1 | ||
| 30 | 28 | .5122 | .683 | .5081 | .561 | 1-3 | .250 | 56.0 | 65.8 | -9.8 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 17 | .5000 | .333 | .5670 | .551 | 3-1 | .750 | 61.8 | 55.0 | 6.8 | W 1 | ||
| 32 | 37 | .4817 | .513 | .4346 | .450 | 4-3 | .571 | 55.6 | 46.7 | 8.9 | L 1 | ||
| 33 | 31 | .4810 | .308 | .4826 | .310 | 4-0 | 1.000 | 64.0 | 49.0 | 15.0 | W 4 | ||
| 34 | 44 | .4760 | .535 | .4021 | .486 | 1-3 | .250 | 35.8 | 52.0 | -16.2 | L 1 | ||
| 35 | 43 | .4473 | .361 | .4055 | .393 | 2-3 | .400 | 55.8 | 60.4 | -4.6 | L 1 | ||
| 36 | 47 | .4464 | .484 | .3931 | .462 | 1-3 | .250 | 38.8 | 49.3 | -10.5 | L 2 | ||
| 37 | 34 | .4464 | .595 | .4464 | .595 | 1-2 | .333 | 31.7 | 38.7 | -7.0 | L 1 | ||
| 38 | 51 | .4454 | .517 | .3713 | .418 | 1-2 | .333 | 61.0 | 60.7 | 0.3 | L 1 | ||
| 39 | 48 | .4396 | .475 | .3914 | .439 | 1-4 | .200 | 57.8 | 64.6 | -6.8 | L 2 | ||
| 40 | 35 | .4369 | .368 | .4379 | .370 | 4-1 | .800 | 65.0 | 60.4 | 4.6 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 21 | .4306 | .366 | .5339 | .494 | 3-2 | .600 | 64.8 | 57.2 | 7.6 | W 1 | ||
| 42 | 29 | .4264 | .352 | .4902 | .437 | 3-1 | .750 | 57.5 | 46.0 | 11.5 | W 2 | ||
| 43 | 42 | .4154 | .438 | .4144 | .437 | 2-3 | .400 | 65.8 | 64.6 | 1.2 | L 1 | ||
| 44 | 38 | .4120 | .549 | .4343 | .579 | 1-3 | .250 | 37.8 | 61.3 | -23.5 | L 2 | ||
| 45 | 32 | .4111 | .481 | .4514 | .491 | 2-2 | .500 | 68.3 | 64.0 | 4.3 | L 1 | ||
| 46 | 46 | .4108 | .420 | .3973 | .402 | 2-2 | .500 | 61.8 | 59.0 | 2.8 | W 1 | ||
| 47 | 36 | .4063 | .375 | .4353 | .414 | 2-2 | .500 | 54.3 | 54.8 | -0.5 | W 1 | ||
| 48 | 49 | .3936 | .525 | .3817 | .509 | 1-3 | .250 | 40.3 | 46.5 | -6.2 | L 1 | ||
| 49 | 41 | .3906 | .521 | .4246 | .566 | 1-5 | .167 | 41.0 | 65.7 | -24.7 | L 1 | ||
| 50 | 57 | .3851 | .347 | .3510 | .301 | 2-2 | .500 | 55.3 | 64.3 | -9.0 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 51 | 50 | .3750 | .167 | .3750 | .167 | 2-0 | 1.000 | 66.5 | 43.5 | 23.0 | W 2 | ||
| 52 | 52 | .3715 | .373 | .3668 | .392 | 1-3 | .250 | 47.0 | 83.0 | -36.0 | L 2 | ||
| 53 | 40 | .3700 | .396 | .4266 | .472 | 1-3 | .250 | 58.3 | 68.3 | -10.0 | L 2 | ||
| 54 | 45 | .3681 | .324 | .3981 | .420 | 1-2 | .333 | 34.0 | 55.7 | -21.7 | L 2 | ||
| 55 | 55 | .3640 | .387 | .3606 | .383 | 1-3 | .250 | 36.5 | 53.3 | -16.8 | L 1 | ||
| 56 | 63 | .3611 | .481 | .2813 | .375 | 0-2 | .000 | 63.5 | 81.5 | -18.0 | L 2 | ||
| 57 | 56 | .3528 | .359 | .3540 | .386 | 1-4 | .200 | 46.0 | 63.6 | -17.6 | W 1 | ||
| 58 | 58 | .3344 | .241 | .3409 | .249 | 3-1 | .750 | 58.0 | 43.0 | 15.0 | W 1 | ||
| 59 | 59 | .3288 | .310 | .3342 | .353 | 1-3 | .250 | 52.5 | 56.5 | -4.0 | L 2 | ||
| 60 | 54 | .3215 | .429 | .3654 | .487 | 0-4 | .000 | 41.0 | 74.3 | -33.3 | L 4 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 61 | 64 | .3146 | .419 | .2753 | .367 | 0-5 | .000 | 45.4 | 57.8 | -12.4 | L 5 | ||
| 62 | 53 | .3125 | .417 | .3657 | .488 | 0-4 | .000 | 33.0 | 60.8 | -27.8 | L 4 | ||
| 63 | 61 | .3125 | .417 | .3125 | .417 | 0-2 | .000 | 39.5 | 55.0 | -15.5 | L 2 | ||
| 64 | 62 | .3024 | .403 | .2813 | .375 | 0-5 | .000 | 41.0 | 68.6 | -27.6 | L 5 | ||
| 65 | 66 | .2662 | .355 | .2662 | .355 | 0-4 | .000 | 41.8 | 52.0 | -10.2 | L 4 | ||
| 66 | 60 | .2500 | .333 | .3281 | .438 | 0-2 | .000 | 43.5 | 62.5 | -19.0 | L 2 | ||
| 67 | 67 | .2500 | .000 | .2500 | .000 | 1-1 | .500 | 49.5 | 49.5 | 0.0 | W 1 | ||
| 68 | 65 | .2102 | .280 | .2689 | .359 | 0-4 | .000 | 56.0 | 74.8 | -18.8 | L 4 | ||
| 69 | 69 | .1660 | .221 | .2181 | .291 | 0-4 | .000 | 41.5 | 84.0 | -42.5 | L 4 | ||
| 70 | 70 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 41.0 | 59.0 | -18.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 71 | 71 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
