North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Girls Basketball
2025-2026 Season
| Division B rankings based on 71 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 2 | .7500 | .667 | .7500 | .667 | 1-0 | 1.000 | 49.0 | 28.0 | 21.0 | W 1 | ||
| 2 | 1 | .7500 | .667 | .7500 | .667 | 2-0 | 1.000 | 56.5 | 45.5 | 11.0 | W 2 | ||
| 3 | 31 | .7188 | .625 | .4826 | .421 | 2-1 | .667 | 45.7 | 37.3 | 8.4 | W 1 | ||
| 4 | 5 | .6688 | .792 | .6688 | .792 | 1-1 | .500 | 47.5 | 50.0 | -2.5 | L 1 | ||
| 5 | 6 | .6458 | .528 | .6458 | .528 | 2-0 | 1.000 | 54.0 | 39.5 | 14.5 | W 2 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 8 | .6250 | .500 | .6250 | .500 | 3-0 | 1.000 | 59.0 | 52.7 | 6.3 | W 3 | ||
| 7 | 9 | .6250 | .500 | .6250 | .500 | 2-0 | 1.000 | 58.0 | 24.5 | 33.5 | W 2 | ||
| 8 | 10 | 1 | .6042 | .472 | .6208 | .494 | 5-0 | 1.000 | 65.6 | 35.6 | 30.0 | W 5 | |
| 9 | 39 | .5833 | .778 | .4167 | .556 | 0-3 | .000 | 37.0 | 58.7 | -21.7 | L 3 | ||
| 10 | 14 | .5833 | .778 | .5833 | .778 | 0-1 | .000 | 52.0 | 62.0 | -10.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 15 | .5833 | .444 | .5833 | .444 | 1-0 | 1.000 | 53.0 | 41.0 | 12.0 | W 1 | ||
| 12 | 17 | .5500 | .500 | .5500 | .500 | 1-1 | .500 | 48.5 | 49.0 | -0.5 | W 1 | ||
| 13 | 18 | .5417 | .722 | .5417 | .722 | 0-3 | .000 | 35.3 | 51.3 | -16.0 | L 3 | ||
| 14 | 12 | .5417 | .389 | .6042 | .472 | 2-0 | 1.000 | 62.5 | 42.0 | 20.5 | W 2 | ||
| 15 | 21 | .5188 | .458 | .5083 | .444 | 1-1 | .500 | 50.5 | 48.0 | 2.5 | L 1 | ||
| 16 | 19 | 2 | .5104 | .472 | .5104 | .472 | 1-1 | .500 | 52.5 | 44.0 | 8.5 | W 1 | |
| 17 | 20 | .5083 | .444 | .5083 | .444 | 1-1 | .500 | 48.5 | 45.0 | 3.5 | L 1 | ||
| 18 | 36 | .5052 | .611 | .4323 | .514 | 2-3 | .400 | 51.6 | 58.0 | -6.4 | W 1 | ||
| 19 | 42 | .5000 | .667 | .3750 | .500 | 0-3 | .000 | 28.0 | 51.3 | -23.3 | L 3 | ||
| 20 | 32 | .5000 | .333 | .4583 | .278 | 3-0 | 1.000 | 59.3 | 34.3 | 25.0 | W 3 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 37 | .5000 | .333 | .4167 | .222 | 3-0 | 1.000 | 51.0 | 39.0 | 12.0 | W 3 | ||
| 22 | 22 | .5000 | .333 | .5000 | .333 | 2-0 | 1.000 | 53.0 | 39.0 | 14.0 | W 2 | ||
| 23 | 13 | .5000 | .667 | .5833 | .778 | 0-3 | .000 | 51.7 | 60.0 | -8.3 | L 3 | ||
| 24 | 26 | .5000 | .333 | .5000 | .333 | 3-0 | 1.000 | 38.3 | 24.0 | 14.3 | W 3 | ||
| 25 | 27 | .5000 | .667 | .5000 | .667 | 0-1 | .000 | 22.0 | 38.0 | -16.0 | L 1 | ||
| 26 | 28 | .5000 | .667 | .5000 | .667 | 0-2 | .000 | 36.0 | 64.0 | -28.0 | L 2 | ||
| 27 | 29 | .5000 | .333 | .5000 | .333 | 2-0 | 1.000 | 59.5 | 30.5 | 29.0 | W 2 | ||
| 28 | 25 | .5000 | .667 | .5000 | .667 | 0-1 | .000 | 37.0 | 72.0 | -35.0 | L 1 | ||
| 29 | 24 | .5000 | .667 | .5000 | .667 | 0-1 | .000 | 28.0 | 62.0 | -34.0 | L 1 | ||
| 30 | 30 | .4779 | .500 | .4918 | .519 | 1-2 | .333 | 41.3 | 50.0 | -8.7 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 52 | .4722 | .407 | .2847 | .194 | 2-2 | .500 | 34.5 | 43.8 | -9.3 | W 2 | ||
| 32 | 41 | .4583 | .611 | .3958 | .528 | 1-2 | .333 | 38.3 | 54.0 | -15.7 | L 1 | ||
| 33 | 34 | 5 | .4375 | .250 | .4375 | .250 | 2-0 | 1.000 | 59.5 | 35.0 | 24.5 | W 2 | |
| 34 | 35 | .4375 | .250 | .4375 | .250 | 2-0 | 1.000 | 65.5 | 28.0 | 37.5 | W 2 | ||
| 35 | 33 | .4167 | .222 | .4434 | .463 | 1-2 | .333 | 33.7 | 48.0 | -14.3 | L 1 | ||
| 36 | 38 | .4167 | .222 | .4167 | .222 | 1-0 | 1.000 | 60.0 | 58.0 | 2.0 | W 1 | ||
| 37 | 40 | .3958 | .528 | .3958 | .528 | 0-3 | .000 | 39.3 | 52.7 | -13.4 | L 3 | ||
| 38 | 16 | .3958 | .194 | .5812 | .519 | 2-1 | .667 | 40.3 | 35.3 | 5.0 | W 1 | ||
| 39 | 11 | .3750 | .167 | .6090 | .556 | 2-1 | .667 | 37.3 | 37.3 | 0.0 | L 1 | ||
| 40 | 44 | .3542 | .472 | .3455 | .368 | 1-3 | .250 | 42.0 | 45.8 | -3.8 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 47 | .3213 | .306 | .3213 | .306 | 1-2 | .333 | 44.3 | 48.0 | -3.7 | L 2 | ||
| 42 | 51 | .3125 | .417 | .3125 | .417 | 0-2 | .000 | 10.0 | 69.0 | -59.0 | L 2 | ||
| 43 | 50 | .3125 | .417 | .3125 | .417 | 0-2 | .000 | 33.5 | 56.5 | -23.0 | L 2 | ||
| 44 | 49 | .3125 | .250 | .3125 | .250 | 1-1 | .500 | 50.0 | 32.0 | 18.0 | W 1 | ||
| 45 | 48 | .3125 | .417 | .3125 | .417 | 0-2 | .000 | 32.0 | 48.5 | -16.5 | L 2 | ||
| 46 | 58 | 3 | .2500 | .000 | .1250 | .000 | 1-1 | .500 | 59.5 | 47.5 | 12.0 | L 1 | |
| 47 | 7 | .2500 | .000 | .6250 | .500 | 2-0 | 1.000 | 58.0 | 36.0 | 22.0 | W 2 | ||
| 48 | 43 | .2500 | .333 | .3472 | .352 | 1-2 | .333 | 36.7 | 36.7 | 0.0 | L 2 | ||
| 49 | 3 | 4 | .2500 | .000 | .7500 | .667 | 1-0 | 1.000 | 59.0 | 32.0 | 27.0 | W 1 | |
| 50 | 46 | .2500 | .000 | .3250 | .333 | 1-1 | .500 | 46.5 | 48.0 | -1.5 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 51 | 55 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 61.0 | 15.0 | 46.0 | W 1 | ||
| 52 | 53 | .2500 | .000 | .2500 | .000 | 1-0 | 1.000 | 58.0 | 22.0 | 36.0 | W 1 | ||
| 53 | 56 | .2292 | .306 | .1944 | .259 | 1-3 | .250 | 41.8 | 45.5 | -3.7 | W 1 | ||
| 54 | 57 | .1583 | .111 | .1583 | .111 | 1-1 | .500 | 41.0 | 35.5 | 5.5 | L 1 | ||
| 55 | 60 | .0938 | .125 | .0781 | .104 | 0-2 | .000 | 44.0 | 71.5 | -27.5 | L 2 | ||
| 56 | 59 | .0833 | .111 | .0833 | .111 | 0-1 | .000 | 40.0 | 46.0 | -6.0 | L 1 | ||
| 57 | 62 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 22.0 | 58.0 | -36.0 | L 1 | ||
| 58 | 64 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 15.0 | 61.0 | -46.0 | L 1 | ||
| 59 | 63 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 40.0 | 48.0 | -8.0 | L 1 | ||
| 60 | 54 | .0000 | .000 | .2500 | .167 | 1-1 | .500 | 45.0 | 48.0 | -3.0 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 61 | 61 | .0000 | .000 | .0000 | .000 | 0-1 | .000 | 26.0 | 50.0 | -24.0 | L 1 | ||
| 62 | 23 | .0000 | .000 | .5000 | .667 | 0-1 | .000 | 34.0 | 66.0 | -32.0 | L 1 | ||
| 63 | 45 | .0000 | .000 | .3333 | .444 | 0-2 | .000 | 45.5 | 59.5 | -14.0 | L 2 | ||
| 64 | 66 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
| 65 | 4 | .0000 | .000 | .7500 | 1.000 | 0-1 | .000 | 39.0 | 46.0 | -7.0 | L 1 | ||
| 66 | 65 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
