NORTH DAKOTA HIGH SCHOOL BASKETBALL DATA DRIVEN

A program's story.
Across the years.

Power ratings, opponent strength, and the history of North Dakota Division A and B basketball—one game at a time.

BOYS & GIRLSDIVISION A + BHISTORY SINCE 2010–11
W
GIRLS BASKETBALL · HISTORICAL PROFILE

Westhope-Newburg

Approved season-end ratings, team results and scoring performance.

Team season →
Team-seasons in family17Separate histories, linked by verified lineage
Seasons rated16Approved BB2 season-end ratings
Best composite rank#32Within its historical classification
Family rated W–L total140–204Sum of separate team-seasons, not one team
Family game-weighted DIFF-4.7All recorded A/B on-court games
HISTORICAL TRENDS

Season-by-season performance

Each program has its own colored line. Mergers and splits connect as separate branches.

Each colored line is one recorded program identity. Subtle dashed connectors indicate documented transitions; they do not combine two schools into one team. The vertical marker identifies “Three-Division Era Begins” (2023–24). Composite and SRS stop at era/division changes; scoring trends connect through them within the same program. Ranks are relative to each season. Scoring averages exclude 2–0 forfeits.

SEASON ARCHIVE

Every recorded season

17 team-season records
SEASONCLASSTEAMW–L*COMPSRSOWNOPPDIFFDETAILS
2026–2027 Division B Westhope-Newburg — Not rated — — — — Scores & profile →
2025–2026 Division B Westhope-Newburg 4–15 #5226.7 -10.7 50.2 62.1 -11.8 Scores & profile →
2024–2025 Division B Westhope-Newburg 6–16 #4438.7 -7.1 47.5 56.6 -9.1 Scores & profile →
2023–2024 Division B Westhope-Newburg 5–15 #4638.9 -8.2 42.5 55.4 -12.9 Scores & profile →
2022–2023 Class B Westhope-Newburg 12–10 #3266.3 8.6 58.3 54.1 +4.2 Scores & profile →
2021–2022 Class B Westhope-Newburg 13–10 #4062.2 5.1 54.1 50.9 +3.2 Scores & profile →
2020–2021 Class B Westhope-Newburg 12–11 #6140.6 -3.8 49.6 51.7 -2.1 Scores & profile →
2019–2020 Class B Westhope-Newburg 12–11 #5053.4 0.3 47.2 47.7 -0.4 Scores & profile →
2018–2019 Class B Westhope-Newburg 8–17 #5945.9 -0.6 42.0 46.5 -4.5 Scores & profile →
2017–2018 Class B Westhope-Newburg 4–18 #9214.1 -14.8 39.6 56.7 -17.0 Scores & profile →
2016–2017 Class B Westhope-Newburg 15–8 #3567.8 8.3 53.0 42.6 +10.4 Scores & profile →
2015–2016 Class B Westhope-Newburg 16–7 #4260.8 4.4 54.0 42.9 +11.1 Scores & profile →
2014–2015 Class B Westhope-Newburg 11–11 #7133.4 -5.8 50.6 51.7 -1.1 Scores & profile →
2013–2014 Class B Westhope-Newburg 4–17 #9611.3 -19.2 35.9 56.8 -21.0 Scores & profile →
2012–2013 Class B Westhope-Newburg 4–17 #8918.7 -13.0 40.3 56.3 -16.0 Scores & profile →
2011–2012 Class B Westhope-Newburg 7–15 #8424.6 -9.8 40.1 51.5 -11.3 Scores & profile →
2010–2011 Class B Westhope-Newburg 7–6 #4658.5 1.7 49.6 50.6 -1.0 Scores & profile →
* Only seasons with an approved BB2 rating show a rated record. OWN/OPP/DIFF use recorded A/B on-court games and may include seasons without an approved ranking.Reconstructed final-season ratings, not original historical weekly rankings.
About the program family

Lineage links are curated predecessor/successor relationships. Predecessor schools retain their own wins, losses and ratings, even when shown beside a later cooperative. Both older and newer team pages lead to the same family chart. Simple renamed programs can still use aliases. Pre-2023 Class B and modern divisions have different competitive populations.