NORTH DAKOTA HIGH SCHOOL BASKETBALL DATA DRIVEN

A program's story.
Across the years.

Power ratings, opponent strength, and the history of North Dakota Division A and B basketball—one game at a time.

BOYS & GIRLSDIVISION A + BHISTORY SINCE 2010–11
C
BOYS BASKETBALL · HISTORICAL PROFILE

Center-Stanton

Approved season-end ratings, team results and scoring performance.

Team season →
Team-seasons in family17Separate histories, linked by verified lineage
Seasons rated16Approved BB2 season-end ratings
Best composite rank#58Within its historical classification
Family rated W–L total60–238Sum of separate team-seasons, not one team
Family game-weighted DIFF-15.2All recorded A/B on-court games
HISTORICAL TRENDS

Season-by-season performance

Each program has its own colored line. Mergers and splits connect as separate branches.

Each colored line is one recorded program identity. Subtle dashed connectors indicate documented transitions; they do not combine two schools into one team. The vertical marker identifies “Three-Division Era Begins” (2023–24). Composite and SRS stop at era/division changes; scoring trends connect through them within the same program. Ranks are relative to each season. Scoring averages exclude 2–0 forfeits.

SEASON ARCHIVE

Every recorded season

17 team-season records
SEASONCLASSTEAMW–L*COMPSRSOWNOPPDIFFDETAILS
2026–2027 Division B Center-Stanton — Not rated — — — — Scores & profile →
2025–2026 Division B Center-Stanton 2–11 #684.1 -28.9 40.8 58.9 -18.1 Scores & profile →
2024–2025 Division B Center-Stanton 1–17 #712.6 -33.5 35.8 64.8 -29.1 Scores & profile →
2023–2024 Division B Center-Stanton 6–14 #5820.3 -13.5 50.6 58.9 -8.3 Scores & profile →
2022–2023 Class B Center-Stanton 4–15 #8314.9 -15.2 49.7 62.3 -12.6 Scores & profile →
2021–2022 Class B Center-Stanton 4–17 #8814.4 -13.7 50.5 62.4 -11.9 Scores & profile →
2020–2021 Class B Center-Stanton 4–17 #976.7 -22.0 47.6 64.6 -17.0 Scores & profile →
2019–2020 Class B Center-Stanton 2–12 #1006.5 -21.1 48.3 60.5 -12.2 Scores & profile →
2018–2019 Class B Center-Stanton 0–5 #1025.2 -21.7 52.2 59.8 -7.6 Scores & profile →
2017–2018 Class B Center-Stanton 1–17 #1080.1 -34.4 33.1 63.7 -30.5 Scores & profile →
2016–2017 Class B Center-Stanton 2–17 #1052.9 -25.1 42.2 63.0 -20.8 Scores & profile →
2015–2016 Class B Center-Stanton 3–18 #1007.5 -19.4 45.0 61.1 -16.1 Scores & profile →
2014–2015 Class B Center-Stanton 1–20 #1015.0 -24.6 42.2 68.1 -26.0 Scores & profile →
2013–2014 Class B Center-Stanton 6–17 #8520.7 -10.3 49.3 59.0 -9.7 Scores & profile →
2012–2013 Class B Center-Stanton 7–15 #9119.7 -9.9 50.5 62.6 -12.1 Scores & profile →
2011–2012 Class B Center-Stanton 7–14 #8523.4 -7.4 49.5 59.9 -10.4 Scores & profile →
2010–2011 Class B Center-Stanton 10–12 #7732.7 -5.3 55.3 57.3 -2.0 Scores & profile →
* Only seasons with an approved BB2 rating show a rated record. OWN/OPP/DIFF use recorded A/B on-court games and may include seasons without an approved ranking.Reconstructed final-season ratings, not original historical weekly rankings.
About the program family

Lineage links are curated predecessor/successor relationships. Predecessor schools retain their own wins, losses and ratings, even when shown beside a later cooperative. Both older and newer team pages lead to the same family chart. Simple renamed programs can still use aliases. Pre-2023 Class B and modern divisions have different competitive populations.