NORTH DAKOTA HIGH SCHOOL BASKETBALL DATA DRIVEN

A program's story.
Across the years.

Power ratings, opponent strength, and the history of North Dakota Division A and B basketball—one game at a time.

BOYS & GIRLSDIVISION A + BHISTORY SINCE 2010–11
R
GIRLS BASKETBALL · HISTORICAL PROFILE

Rugby

Approved season-end ratings, team results and scoring performance.

Team season →
Team-seasons in family17Separate histories, linked by verified lineage
Seasons rated16Approved BB2 season-end ratings
Best composite rank#3Within its historical classification
Family rated W–L total282–112Sum of separate team-seasons, not one team
Family game-weighted DIFF+11.6All recorded A/B on-court games
HISTORICAL TRENDS

Season-by-season performance

Each program has its own colored line. Mergers and splits connect as separate branches.

Each colored line is one recorded program identity. Subtle dashed connectors indicate documented transitions; they do not combine two schools into one team. The vertical marker identifies “Three-Division Era Begins” (2023–24). Composite and SRS stop at era/division changes; scoring trends connect through them within the same program. Ranks are relative to each season. Scoring averages exclude 2–0 forfeits.

SEASON ARCHIVE

Every recorded season

17 team-season records
SEASONCLASSTEAMW–L*COMPSRSOWNOPPDIFFDETAILS
2026–2027 Division A Rugby — Not rated — — — — Scores & profile →
2025–2026 Division A Rugby 18–10 #1072.0 12.9 46.6 42.7 +3.9 Scores & profile →
2024–2025 Division A Rugby 17–10 #972.9 15.1 48.5 43.6 +4.9 Scores & profile →
2023–2024 Division A Rugby 10–14 #1840.5 7.7 45.4 46.5 -1.1 Scores & profile →
2022–2023 Class B Rugby 23–3 #397.2 28.6 61.1 39.5 +21.6 Scores & profile →
2021–2022 Class B Rugby 21–3 #1091.3 20.2 55.0 37.8 +17.3 Scores & profile →
2020–2021 Class B Rugby 14–9 #1983.0 15.1 51.0 42.5 +8.4 Scores & profile →
2019–2020 Class B Rugby 23–4 #1091.1 18.7 49.1 36.6 +12.5 Scores & profile →
2018–2019 Class B Rugby 22–5 #894.2 22.7 52.5 35.5 +17.0 Scores & profile →
2017–2018 Class B Rugby 23–4 #695.0 23.9 58.2 34.7 +23.6 Scores & profile →
2016–2017 Class B Rugby 20–5 #1389.1 17.2 53.0 34.7 +18.3 Scores & profile →
2015–2016 Class B Rugby 24–4 #794.0 23.0 59.1 33.1 +26.0 Scores & profile →
2014–2015 Class B Rugby 20–4 #1685.9 13.0 52.6 40.3 +12.3 Scores & profile →
2013–2014 Class B Rugby 11–11 #3766.1 7.1 51.4 46.6 +4.8 Scores & profile →
2012–2013 Class B Rugby 16–9 #2478.4 11.5 51.3 44.1 +7.2 Scores & profile →
2011–2012 Class B Rugby 14–11 #3966.5 4.7 46.4 46.6 -0.2 Scores & profile →
2010–2011 Class B Rugby 6–6 #4065.0 4.6 45.7 45.3 +0.4 Scores & profile →
* Only seasons with an approved BB2 rating show a rated record. OWN/OPP/DIFF use recorded A/B on-court games and may include seasons without an approved ranking.Reconstructed final-season ratings, not original historical weekly rankings.
About the program family

Lineage links are curated predecessor/successor relationships. Predecessor schools retain their own wins, losses and ratings, even when shown beside a later cooperative. Both older and newer team pages lead to the same family chart. Simple renamed programs can still use aliases. Pre-2023 Class B and modern divisions have different competitive populations.