NORTH DAKOTA HIGH SCHOOL BASKETBALL DATA DRIVEN

A program's story.
Across the years.

Power ratings, opponent strength, and the history of North Dakota Division A and B basketball—one game at a time.

BOYS & GIRLSDIVISION A + BHISTORY SINCE 2010–11
R
BOYS BASKETBALL · HISTORICAL PROFILE

Rugby

Approved season-end ratings, team results and scoring performance.

Team season →
Team-seasons in family17Separate histories, linked by verified lineage
Seasons rated16Approved BB2 season-end ratings
Best composite rank#1Within its historical classification
Family rated W–L total272–120Sum of separate team-seasons, not one team
Family game-weighted DIFF+11.1All recorded A/B on-court games
HISTORICAL TRENDS

Season-by-season performance

Each program has its own colored line. Mergers and splits connect as separate branches.

Each colored line is one recorded program identity. Subtle dashed connectors indicate documented transitions; they do not combine two schools into one team. The vertical marker identifies “Three-Division Era Begins” (2023–24). Composite and SRS stop at era/division changes; scoring trends connect through them within the same program. Ranks are relative to each season. Scoring averages exclude 2–0 forfeits.

SEASON ARCHIVE

Every recorded season

17 team-season records
SEASONCLASSTEAMW–L*COMPSRSOWNOPPDIFFDETAILS
2026–2027 Division A Rugby — Not rated — — — — Scores & profile →
2025–2026 Division A Rugby 15–10 #1553.7 8.9 59.7 53.6 +6.0 Scores & profile →
2024–2025 Division A Rugby 7–16 #2417.9 -4.6 52.7 63.0 -10.3 Scores & profile →
2023–2024 Division A Rugby 8–14 #2322.0 -1.9 50.1 59.2 -9.0 Scores & profile →
2022–2023 Class B Rugby 12–10 #2972.6 10.8 59.1 54.8 +4.3 Scores & profile →
2021–2022 Class B Rugby 12–11 #3169.9 7.5 52.0 52.8 -0.8 Scores & profile →
2020–2021 Class B Rugby 19–9 #1784.3 13.2 62.6 56.9 +5.6 Scores & profile →
2019–2020 Class B Rugby 22–2 #298.6 31.3 76.5 45.7 +30.8 Scores & profile →
2018–2019 Class B Rugby 20–4 #993.0 20.0 70.4 53.0 +17.4 Scores & profile →
2017–2018 Class B Rugby 17–8 #1289.8 17.5 67.7 52.8 +14.9 Scores & profile →
2016–2017 Class B Rugby 13–10 #3370.8 7.2 57.4 55.1 +2.3 Scores & profile →
2015–2016 Class B Rugby 15–8 #2378.8 13.7 53.5 43.0 +10.4 Scores & profile →
2014–2015 Class B Rugby 25–2 #199.9 29.6 68.7 41.1 +27.6 Scores & profile →
2013–2014 Class B Rugby 27–1 #199.9 27.9 71.6 47.5 +24.1 Scores & profile →
2012–2013 Class B Rugby 25–3 #695.4 23.8 65.9 42.5 +23.4 Scores & profile →
2011–2012 Class B Rugby 21–4 #1488.8 15.2 63.0 46.8 +16.2 Scores & profile →
2010–2011 Class B Rugby 14–8 #2577.7 8.0 54.0 48.6 +5.3 Scores & profile →
* Only seasons with an approved BB2 rating show a rated record. OWN/OPP/DIFF use recorded A/B on-court games and may include seasons without an approved ranking.Reconstructed final-season ratings, not original historical weekly rankings.
About the program family

Lineage links are curated predecessor/successor relationships. Predecessor schools retain their own wins, losses and ratings, even when shown beside a later cooperative. Both older and newer team pages lead to the same family chart. Simple renamed programs can still use aliases. Pre-2023 Class B and modern divisions have different competitive populations.