North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Berthold
Division B Boys Basketball
2023-2024 Results
Date | Opponent | |||
---|---|---|---|---|
Tue, 12/12 | Drake-Anamoose | Home | W 53-51 | |
Fri, 12/15 | White Shield | Away | L 46-32 | |
Tue, 12/19 | Tioga | Away | L 58-37 | |
Thu, 12/28 | Parshall-NSP | Home | L 66-36 | |
Fri, 12/29 | Minot Sophomores B (Division AA) | Home | L 69-41 | |
Please turn off your ad blocker to view all Berthold scores. | ||||
Thu, 1/4 | Surrey | Home | L 41-24 | |
Tue, 1/9 | TGU | Away | L 75-22 | |
Thu, 1/11 | Westhope-Newburg | Away | L 79-24 | |
Tue, 1/16 | Mohall-Lansford-Sherwood | Home | L 74-14 | |
Thu, 1/18 | Drake-Anamoose | Away | L 58-18 | |
Thu, 1/25 | Harvey-Wells County | Home | L 60-21 | |
Sat, 1/27 | Trenton | Home | L 53-36 | |
Tue, 1/30 | Glenburn | Home | W 48-43 | |
Thu, 2/1 | Our Redeemer's | Away | L 73-35 | |
Fri, 2/2 | Williston Trinity Christian | Away | L 66-37 | |
Mon, 2/5 | Velva | Home | L 68-25 | |
Mon, 2/12 | Bishop Ryan | Away | L 70-36 | |
Tue, 2/13 | Ray | Home | L 58-46 | |
Sat, 2/17 | Mohall-Lansford-Sherwood | Neutral | L 68-18 | |
Berthold boys basketball
|