North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Girls Basketball
2025-2026 Season
| Division A rankings based on 370 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 3 | .6461 | .586 | .6635 | .603 | 23-4 | .852 | 64.6 | 47.9 | 16.7 | W 1 | |
| 2 | 2 | 2 | .6408 | .569 | .6510 | .599 | 20-5 | .800 | 50.9 | 41.3 | 9.6 | L 2 | |
| 3 | 3 | 4 | .6232 | .537 | .6401 | .566 | 22-4 | .846 | 64.8 | 48.8 | 16.0 | W 5 | |
| 4 | 4 | 1 | .6200 | .515 | .6389 | .538 | 25-2 | .926 | 73.6 | 39.1 | 34.5 | L 1 | |
| 5 | 5 | 5 | .5888 | .482 | .5965 | .489 | 24-3 | .889 | 53.1 | 36.3 | 16.8 | W 2 | |
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 6 | .5731 | .582 | .5860 | .599 | 16-12 | .571 | 60.7 | 55.5 | 5.2 | W 1 | ||
| 7 | 9 | .5720 | .513 | .5792 | .522 | 20-7 | .741 | 66.2 | 50.4 | 15.8 | L 2 | ||
| 8 | 11 | .5583 | .517 | .5656 | .527 | 19-9 | .679 | 55.3 | 48.4 | 6.9 | L 3 | ||
| 9 | 8 | .5571 | .547 | .5804 | .564 | 18-10 | .643 | 46.6 | 42.7 | 3.9 | L 1 | ||
| 10 | 7 | .5504 | .502 | .5807 | .542 | 17-7 | .708 | 67.0 | 51.0 | 16.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 10 | .5354 | .508 | .5750 | .538 | 16-8 | .667 | 58.5 | 51.8 | 6.7 | L 2 | ||
| 12 | 14 | .5122 | .473 | .5046 | .454 | 15-10 | .600 | 50.9 | 49.6 | 1.3 | L 1 | ||
| 13 | 13 | .5073 | .526 | .5217 | .535 | 13-12 | .520 | 56.7 | 56.4 | 0.3 | L 2 | ||
| 14 | 12 | .4938 | .492 | .5227 | .525 | 12-10 | .545 | 50.5 | 45.4 | 5.1 | L 1 | ||
| 15 | 17 | .4932 | .488 | .5014 | .499 | 11-13 | .458 | 45.7 | 49.5 | -3.8 | L 2 | ||
| 16 | 15 | .4891 | .489 | .5030 | .497 | 12-12 | .500 | 59.6 | 55.4 | 4.2 | L 2 | ||
| 17 | 16 | .4693 | .510 | .5020 | .544 | 8-14 | .364 | 56.6 | 60.5 | -3.9 | L 1 | ||
| 18 | 18 | .4675 | .476 | .4956 | .502 | 12-12 | .500 | 49.6 | 55.0 | -5.4 | L 2 | ||
| 19 | 22 | .4441 | .503 | .4504 | .518 | 5-17 | .227 | 41.2 | 54.6 | -13.4 | L 2 | ||
| 20 | 20 | .4437 | .475 | .4655 | .497 | 9-13 | .409 | 54.3 | 58.5 | -4.2 | L 6 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 21 | .4387 | .474 | .4618 | .516 | 6-15 | .286 | 52.5 | 60.4 | -7.9 | L 6 | ||
| 22 | 19 | .4288 | .542 | .4824 | .538 | 6-16 | .273 | 40.0 | 53.2 | -13.2 | L 2 | ||
| 23 | 24 | .4196 | .465 | .4340 | .486 | 6-15 | .286 | 40.7 | 54.2 | -13.5 | L 3 | ||
| 24 | 25 | .4108 | .500 | .4285 | .527 | 3-19 | .136 | 43.6 | 60.4 | -16.8 | L 10 | ||
| 25 | 26 | .4093 | .437 | .4246 | .465 | 8-14 | .364 | 45.5 | 48.5 | -3.0 | L 1 | ||
| 26 | 23 | .4043 | .436 | .4454 | .487 | 8-14 | .364 | 45.5 | 55.6 | -10.1 | L 6 | ||
| 27 | 28 | .4001 | .417 | .4128 | .450 | 7-14 | .333 | 47.8 | 58.3 | -10.5 | L 2 | ||
| 28 | 29 | .3842 | .462 | .4094 | .505 | 3-19 | .136 | 45.0 | 64.5 | -19.5 | L 10 | ||
| 29 | 27 | .3783 | .441 | .4149 | .464 | 7-15 | .318 | 47.7 | 56.5 | -8.8 | L 1 | ||
| 30 | 30 | .3663 | .488 | .3757 | .501 | 0-22 | .000 | 34.6 | 65.7 | -31.1 | L 22 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .3549 | .464 | .3688 | .483 | 1-21 | .045 | 38.8 | 58.7 | -19.9 | L 2 | ||
