North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Girls Basketball
2025-2026 Season
| Division A rankings based on 276 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 4 | .6761 | .593 | .6826 | .627 | 15-3 | .833 | 50.1 | 41.1 | 9.0 | W 13 | |
| 2 | 2 | 2 | .6434 | .595 | .6643 | .613 | 15-3 | .833 | 65.1 | 48.6 | 16.5 | L 1 | |
| 3 | 3 | 1 | .6167 | .502 | .6422 | .533 | 17-1 | .944 | 72.6 | 35.6 | 37.0 | W 17 | |
| 4 | 4 | 3 | .6018 | .494 | .6288 | .543 | 15-2 | .882 | 66.9 | 47.7 | 19.2 | W 7 | |
| 5 | 7 | 5 | .5822 | .456 | .5886 | .463 | 17-1 | .944 | 54.4 | 36.2 | 18.2 | W 11 | |
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 8 | .5757 | .521 | .5858 | .535 | 13-5 | .722 | 65.8 | 51.3 | 14.5 | W 3 | ||
| 7 | 9 | .5655 | .580 | .5841 | .605 | 9-8 | .529 | 61.2 | 57.6 | 3.6 | W 1 | ||
| 8 | 6 | .5595 | .493 | .5944 | .543 | 14-4 | .778 | 68.7 | 49.0 | 19.7 | W 5 | ||
| 9 | 5 | .5521 | .520 | .6055 | .566 | 12-5 | .706 | 59.3 | 50.8 | 8.5 | W 2 | ||
| 10 | 11 | .5506 | .485 | .5580 | .495 | 14-5 | .737 | 57.8 | 46.2 | 11.6 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 15 | .5445 | .460 | .5259 | .428 | 13-6 | .684 | 52.7 | 50.5 | 2.2 | W 6 | ||
| 12 | 14 | .5184 | .486 | .5282 | .499 | 9-7 | .563 | 59.6 | 53.5 | 6.1 | W 4 | ||
| 13 | 12 | .5157 | .515 | .5438 | .548 | 10-9 | .526 | 50.2 | 44.9 | 5.3 | L 1 | ||
| 14 | 10 | .5148 | .522 | .5612 | .554 | 10-7 | .588 | 45.1 | 42.1 | 3.0 | W 1 | ||
| 15 | 16 | .5143 | .499 | .5224 | .510 | 9-9 | .500 | 47.2 | 50.6 | -3.4 | L 1 | ||
| 16 | 13 | .5082 | .575 | .5297 | .581 | 8-9 | .471 | 56.6 | 57.8 | -1.2 | L 3 | ||
| 17 | 17 | .4715 | .498 | .5060 | .536 | 7-11 | .389 | 57.6 | 61.6 | -4.0 | W 1 | ||
| 18 | 20 | .4615 | .466 | .4869 | .519 | 6-10 | .375 | 53.9 | 57.9 | -4.0 | L 1 | ||
| 19 | 21 | .4486 | .449 | .4724 | .473 | 9-9 | .500 | 56.5 | 56.7 | -0.2 | L 2 | ||
| 20 | 19 | .4471 | .465 | .4902 | .504 | 9-10 | .474 | 48.9 | 55.2 | -6.3 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 23 | .4382 | .506 | .4510 | .527 | 4-15 | .211 | 39.5 | 54.5 | -15.0 | L 3 | ||
| 22 | 25 | .4340 | .457 | .4444 | .484 | 7-10 | .412 | 45.6 | 48.3 | -2.7 | W 2 | ||
| 23 | 24 | .4320 | .504 | .4465 | .520 | 4-12 | .250 | 41.5 | 54.8 | -13.3 | L 5 | ||
| 24 | 18 | .4319 | .541 | .4913 | .542 | 6-14 | .300 | 41.1 | 52.6 | -11.5 | W 1 | ||
| 25 | 26 | .4299 | .517 | .4402 | .534 | 3-15 | .167 | 44.1 | 59.4 | -15.3 | L 6 | ||
| 26 | 29 | .4283 | .450 | .4197 | .461 | 6-11 | .353 | 46.8 | 56.8 | -10.0 | W 2 | ||
| 27 | 27 | .4116 | .487 | .4401 | .538 | 3-15 | .167 | 47.5 | 62.5 | -15.0 | L 6 | ||
| 28 | 22 | .4045 | .416 | .4576 | .490 | 8-11 | .421 | 46.3 | 54.8 | -8.5 | L 3 | ||
| 29 | 28 | .3715 | .410 | .4287 | .462 | 6-11 | .353 | 47.0 | 53.0 | -6.0 | L 5 | ||
| 30 | 30 | .3580 | .477 | .3799 | .507 | 0-19 | .000 | 37.9 | 59.4 | -21.5 | L 19 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .3550 | .473 | .3695 | .493 | 0-18 | .000 | 34.8 | 65.0 | -30.2 | L 18 | ||
