North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Center-Stanton
Division B Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/19 | Wilton-Wing JV | Away | L 54-32 | ||
| Tue, 12/23 | Home | L 50-31 | |||
| Sat, 12/27 | Neutral | W 56-49 | |||
| Mon, 12/29 | Neutral | L 60-27 | |||
| Sat, 1/3 | Home | L 50-47 | |||
Please turn off your ad blocker to view all Center-Stanton scores. | |||||
| Fri, 1/9 | Away | L 67-43 | |||
| Tue, 1/13 | Central McLean JV | Home | L 51-42 | ||
| Thu, 1/15 | Washburn JV | Away | L 56-46 | ||
| Sat, 1/17 | Away | L 63-34 | |||
| Tue, 1/20 | Home | L 75-36 | |||
| Tue, 1/27 | Home | W 51-43 | |||
| Thu, 1/29 | Home | L 77-36 | |||
| Mon, 2/2 | New Salem-Almont JV | Away | L 42-37 | ||
| Tue, 2/3 | Home | L 67-52 | |||
| Thu, 2/12 | Away | L 45-40 | |||
| Tue, 2/17 | Home | L 68-39 | |||
| Tue, 2/24 | Away | L 52-39 | |||
Center-Stanton boys basketball
| |||||
