North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Divide County
Division B Boys Basketball
2023-2024 Results
Date | Opponent | |||
---|---|---|---|---|
Tue, 12/12 | Alexander | Away | L 67-20 | |
Fri, 12/15 | Ray | Home | L 77-32 | |
Sat, 12/16 | Killdeer (Division A) | Away | L 86-20 | |
Tue, 12/19 | Mon-Dak (MT) | Home | L 33-28 | |
Fri, 12/22 | TGU | Away | L 86-20 | |
Please turn off your ad blocker to view all Divide County scores. | ||||
Wed, 12/27 | White Shield | Neutral | L 67-27 | |
Fri, 12/29 | Drake-Anamoose | Neutral | L 59-24 | |
Tue, 1/2 | Alexander | Home | L 64-25 | |
Sat, 1/6 | Mohall-Lansford-Sherwood | Home | L 78-20 | |
Tue, 1/9 | Williston Trinity Christian | Home | L 77-30 | |
Thu, 1/18 | Tioga | Home | L 60-38 | |
Fri, 1/19 | Ray | Away | L 60-31 | |
Thu, 1/25 | Powers Lake-Burke Central | Away | L 74-28 | |
Sat, 1/27 | Velva | Neutral | L 73-34 | |
Tue, 1/30 | Williston Trinity Christian | Away | L 92-50 | |
Thu, 2/1 | Parshall-NSP | Home | L 86-50 | |
Sat, 2/3 | Trenton | Home | L 56-28 | |
Tue, 2/6 | Trenton | Away | W 42-41 | |
Tue, 2/13 | Kenmare-Bowbells | Home | L 61-20 | |
Tue, 2/20 | Tioga | Neutral | L 69-47 | |
Divide County boys basketball
|