North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Drayton-Valley-Edinburg
Division B Boys Basketball
2024-2025 Results
| Date | Opponent | |||
|---|---|---|---|---|
| Tue, 12/17 | Away | L 51-38 | ||
| Fri, 12/20 | Away | L 51-48 | ||
| Mon, 1/6 | Home | W 57-55 | ||
| Tue, 1/7 | Home | W 68-66 | ||
| Fri, 1/10 | Home | L 65-45 | ||
Please turn off your ad blocker to view all Drayton-Valley-Edinburg scores. | ||||
| Mon, 1/13 | Home | W 60-55 | ||
| Tue, 1/21 | Away | L 71-47 | ||
| Thu, 1/23 | Home | L 69-42 | ||
| Sat, 1/25 | Away | L 67-56 | ||
| Mon, 1/27 | Away | L 80-39 | ||
| Fri, 1/31 | Away | L 48-42 | ||
| Sat, 2/1 | Home | W 68-55 | ||
| Tue, 2/4 | Away | L 53-40 | ||
| Thu, 2/6 | Home | L 48-40 | ||
| Sat, 2/8 | Home | W 56-36 | ||
| Mon, 2/10 | Home | L 59-57 | ||
| Thu, 2/13 | Away | W 71-59 | ||
| Tue, 2/18 | Home | L 53-40 | ||
| Thu, 2/20 | Away | L 63-57 | ||
| Mon, 2/24 | Away | L 61-56 | ||
Drayton-Valley-Edinburg boys basketball
| ||||
