North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Kindred
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Tue, 12/16 | Away | W 70-68(OT) | |||
| Sat, 12/20 | Home | W 73-60 | |||
| Tue, 12/30 | Home | W 75-51 | |||
| Thu, 1/8 | Home | W 86-69 | |||
| Fri, 1/9 | Fargo North (Division AA) | Home | W 73-68 | ||
Please turn off your ad blocker to view all Kindred scores. | |||||
| Mon, 1/12 | Away | W 73-45 | |||
| Tue, 1/13 | Home | W 91-77 | |||
| Thu, 1/15 | Home | W 70-61 | |||
| Tue, 1/20 | Away | L 65-46 | |||
| Fri, 1/23 | Away | W 69-56 | |||
| Sat, 1/24 | Neutral | L 64-63 | |||
| Tue, 1/27 | Home | W 63-46 | |||
| Thu, 2/5 | Away | L 61-52 | |||
| Sat, 2/7 | Dilworth-Glyndon-Felton (MN) | Home | W 73-45 | ||
| Mon, 2/9 | Home | W 85-54 | |||
| Thu, 2/12 | Away | W 70-60 | |||
| Fri, 2/13 | Morris Area (MN) | Neutral | L 79-66 | ||
| Sat, 2/14 | Moorhead (MN) | Away | L 84-64 | ||
| Tue, 2/17 | Home | L 79-49 | |||
| Fri, 2/27 | Home | W 72-54 | |||
| Mon, 3/2 | Home | W 61-53 | |||
Kindred boys basketball
| |||||
