North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Northern Cass
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Sat, 12/10 | North Border | Away | L 64-47 | |
Tue, 12/20 | Tri-State | Home | W 72-38 | |
Thu, 12/22 | Hillsboro-Central Valley | Home | L 68-52 | |
Tue, 1/3 | Grafton | Home | L 72-47 | |
Sat, 1/7 | Langdon-Edmore-Munich | Away | L 50-39 | |
Please turn off your ad blocker to view all Northern Cass scores. | ||||
Tue, 1/10 | Kindred | Away | L 52-35 | |
Fri, 1/13 | Central Cass | Away | L 68-19 | |
Tue, 1/17 | Sargent County | Home | L 75-53 | |
Fri, 1/20 | Enderlin | Away | W 66-63 | |
Mon, 1/23 | Drayton-Valley-Edinburg | Home | W 57-22 | |
Sat, 1/28 | May-Port CG | Away | L 69-42 | |
Mon, 1/30 | Midway-Minto | Home | W 58-48 | |
Tue, 1/31 | Wyndmere-Lidgerwood | Away | L 64-52 | |
Thu, 2/2 | Richland | Away | L 50-47 | |
Tue, 2/7 | Lisbon | Home | W 43-42 | |
Sat, 2/11 | Cavalier | Home | W 65-46 | |
Fri, 2/17 | Hankinson | Away | L 51-43 | |
Mon, 2/20 | Maple River | Home | W 55-37 | |
Fri, 2/24 | Oak Grove | Home | L 72-54 | |
Thu, 3/2 | Wyndmere-Lidgerwood | Away | L 60-54 | |
Northern Cass boys basketball
|