North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Richland
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Tue, 12/20 | Kindred | Away | L 70-54 | |
Wed, 12/28 | Benson County | Neutral | W 71-39 | |
Thu, 12/29 | Hatton-Northwood | Away | W 57-34 | |
Tue, 1/3 | Maple River | Neutral | W 67-57 | |
Thu, 1/5 | May-Port CG | Neutral | L 66-54 | |
Please turn off your ad blocker to view all Richland scores. | ||||
Fri, 1/6 | Standing Rock | Neutral | L 64-60 | |
Sat, 1/7 | Rothsay (MN) | Away | W 80-63 | |
Tue, 1/10 | Oak Grove | Home | W 73-65 | |
Fri, 1/13 | Lisbon | Away | W 54-43 | |
Sat, 1/14 | LaMoure-Litchville-Marion | Home | L 63-50 | |
Tue, 1/17 | Maple River | Home | L 55-49 | |
Fri, 1/20 | Sargent County | Away | L 67-45 | |
Mon, 1/23 | Sisseton (SD) | Home | W 63-55 | |
Thu, 1/26 | Tri-State | Home | W 60-37 | |
Thu, 2/2 | Northern Cass | Home | W 50-47 | |
Tue, 2/7 | Enderlin | Away | W 68-60 | |
Fri, 2/10 | Hankinson | Home | L 57-48 | |
Tue, 2/14 | Central Cass | Home | L 80-41 | |
Sat, 2/18 | Hankinson | Neutral | L 71-59 | |
Fri, 2/24 | Wyndmere-Lidgerwood | Away | L 66-56 | |
Thu, 3/2 | Lisbon | Home | W 40-33 | |
Mon, 3/6 | Sargent County | Neutral | L 67-55 | |
Richland boys basketball
|