North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Standing Rock
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Sat, 12/13 | Home | L 90-58 | |||
| Tue, 12/16 | Away | L 64-54 | |||
| Fri, 12/19 | Away | L 53-48 | |||
| Sat, 12/20 | Away | W 63-47 | |||
| Tue, 12/30 | Neutral | L 78-64 | |||
Please turn off your ad blocker to view all Standing Rock scores. | |||||
| Fri, 1/2 | Home | L 60-50 | |||
| Sat, 1/3 | Home | L 82-57 | |||
| Tue, 1/6 | Cheyenne-Eagle Butte (SD) | Away | L 80-56 | ||
| Fri, 1/9 | Away | W 63-46 | |||
| Tue, 1/13 | Away | W 71-56 | |||
| Sat, 1/17 | Home | L 62-41 | |||
| Tue, 1/20 | Away | L 68-60 | |||
| Mon, 1/26 | Home | L 79-42 | |||
| Thu, 1/29 | Home | L 85-49 | |||
| Mon, 2/2 | Home | L 78-36 | |||
| Sat, 2/7 | Home | L 66-37 | |||
| Fri, 2/13 | Away | L 65-46 | |||
| Fri, 2/20 | Away | L 108-43 | |||
| Sat, 2/21 | Away | L 94-43 | |||
| Fri, 2/27 | Away | L 91-37 | |||
| Tue, 3/3 | Home | L 86-52 | |||
Standing Rock boys basketball
| |||||
