North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Stanley
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/12 | Home | L 68-34 | |||
| Tue, 12/16 | Away | L 65-31 | |||
| Sat, 12/27 | Neutral | W 60-48 | |||
| Tue, 12/30 | Away | W 51-44 | |||
| Tue, 1/6 | Away | L 78-34 | |||
Please turn off your ad blocker to view all Stanley scores. | |||||
| Fri, 1/9 | Home | L 63-46 | |||
| Sat, 1/10 | Away | L 63-22 | |||
| Thu, 1/15 | Away | L 56-41 | |||
| Sat, 1/17 | Home | L 94-21 | |||
| Fri, 1/23 | Neutral | L 90-17 | |||
| Sat, 1/24 | Neutral | L 90-46 | |||
| Tue, 1/27 | Home | L 74-27 | |||
| Thu, 1/29 | Home | L 73-58 | |||
| Tue, 2/3 | Home | L 77-39 | |||
| Fri, 2/6 | Away | L 79-32 | |||
| Sat, 2/7 | Home | L 67-25 | |||
| Tue, 2/10 | Away | L 82-33 | |||
| Thu, 2/12 | Away | L 69-37 | |||
| Fri, 2/20 | Home | W 49-45 | |||
| Fri, 2/27 | Home | W 54-52 | |||
| Mon, 3/2 | Away | L 64-48 | |||
Stanley boys basketball
| |||||
