North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Tri-State
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Fri, 12/9 | Border West (MN) | Home | L 93-42 | |
Tue, 12/20 | Northern Cass | Away | L 72-38 | |
Thu, 1/5 | Hankinson | Away | L 77-49 | |
Fri, 1/6 | Kindred | Home | L 72-40 | |
Tue, 1/10 | Lisbon | Home | L 62-40 | |
Please turn off your ad blocker to view all Tri-State scores. | ||||
Fri, 1/13 | Waubay-Summit (SD) | Home | L 79-35 | |
Tue, 1/17 | Oak Grove | Home | L 73-38 | |
Thu, 1/19 | Great Plains Lutheran (SD) | Away | L 51-48 | |
Fri, 1/20 | Wyndmere-Lidgerwood | Away | L 71-57 | |
Thu, 1/26 | Richland | Away | L 60-37 | |
Mon, 1/30 | Hankinson | Home | L 82-66 | |
Thu, 2/2 | Waverly-South Shore (Division A) | Home | L 70-48 | |
Tue, 2/7 | Sargent County | Home | L 84-51 | |
Fri, 2/10 | Britton-Hecla (SD) | Home | W 61-51 | |
Fri, 2/17 | Enderlin | Away | W 69-66 | |
Sat, 2/18 | Central Cass | Neutral | L 86-53 | |
Mon, 2/20 | Wilmot (SD) | Home | W 63-51 | |
Fri, 2/24 | Maple River | Home | L 76-65 | |
Thu, 3/2 | Maple River | Away | L 71-49 | |
Tri-State boys basketball
|