North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Tri-State
Division B Boys Basketball
2024-2025 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/13 | Border West (MN) | Home | L 55-28 | ||
| Thu, 12/19 | Home | L 63-23 | |||
| Fri, 12/20 | Great Plains Lutheran (SD) | Away | L 49-23 | ||
| Fri, 1/3 | Florence-Henry (SD) | Home | L 66-50 | ||
| Sat, 1/4 | Britton-Hecla (SD) | Home | L 55-45 | ||
Please turn off your ad blocker to view all Tri-State scores. | |||||
| Tue, 1/7 | Waverly-South Shore (SD) | Home | L 66-47 | ||
| Tue, 1/14 | Home | W 56-54 | |||
| Fri, 1/17 | Home | L 62-38 | |||
| Thu, 1/23 | Away | W 66-39 | |||
| Mon, 1/27 | Langford (SD) | Away | L 55-48 | ||
| Tue, 1/28 | Home | L 67-42 | |||
| Fri, 1/31 | Away | L 46-41 | |||
| Tue, 2/4 | Home | L 70-53 | |||
| Tue, 2/11 | Away | L 89-48 | |||
| Thu, 2/13 | Home | W 71-68(OT) | |||
| Thu, 2/20 | Rothsay (MN) | Home | L 66-47 | ||
| Sat, 2/22 | Neutral | W 67-55 | |||
| Mon, 2/24 | Wilmot (SD) | Home | W 51-46 | ||
| Fri, 2/28 | Neutral | L 63-44 | |||
| Mon, 3/3 | Neutral | W 43-37 | |||
| Tue, 3/4 | Neutral | L 55-50 | |||
Tri-State boys basketball
| |||||
