North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Tri-State
Division B Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/12 | Border West (MN) | Away | L 67-42 | ||
| Fri, 12/19 | Great Plains Lutheran (SD) | Home | L 57-46 | ||
| Mon, 12/29 | Tiospa Zina (SD) | Home | W 52-37 | ||
| Tue, 12/30 | Waubay-Summit (SD) | Away | L 56-24 | ||
| Fri, 1/2 | Florence-Henry (SD) | Away | W 53-52 | ||
Please turn off your ad blocker to view all Tri-State scores. | |||||
| Sat, 1/3 | Britton-Hecla (SD) | Away | L 54-20 | ||
| Tue, 1/6 | Waverly-South Shore (SD) | Away | W 47-34 | ||
| Tue, 1/13 | Home | L 59-48 | |||
| Mon, 1/19 | Away | L 80-34 | |||
| Tue, 1/20 | Ashby (MN) | Away | L 66-56 | ||
| Thu, 1/22 | Home | W 59-43 | |||
| Mon, 1/26 | Langford (SD) | Home | W 54-46 | ||
| Tue, 1/27 | Away | L 57-51 | |||
| Fri, 1/30 | Home | L 53-44 | |||
| Tue, 2/3 | Away | L 60-54 | |||
| Tue, 2/10 | Home | L 81-54 | |||
| Thu, 2/12 | Away | W 58-54 | |||
| Tue, 2/17 | Wilmot (SD) | Away | L 64-52 | ||
| Fri, 2/27 | Neutral | L 72-59 | |||
| Mon, 3/2 | Neutral | L 58-55 | |||
Tri-State boys basketball
| |||||
