North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
New Rockford-Sheyenne
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Sat, 12/10 | Thompson | Home | L 62-49 | |
Mon, 12/12 | Carrington | Home | L 74-56 | |
Sat, 12/17 | Dunseith | Neutral | L 70-53 | |
Tue, 12/20 | Griggs-Midkota | Away | L 48-46 | |
Tue, 12/27 | Central Cass | Home | L 74-29 | |
Please turn off your ad blocker to view all New Rockford-Sheyenne scores. | ||||
Sat, 1/7 | Wilton-Wing | Away | L 82-66 | |
Sat, 1/14 | Washburn | Home | W 55-46 | |
Mon, 1/16 | Warwick | Home | L 44-40 | |
Fri, 1/20 | St. John | Home | W 57-52(OT) | |
Tue, 1/24 | Langdon-Edmore-Munich | Away | L 61-51 | |
Thu, 1/26 | North Prairie | Home | L 73-48 | |
Mon, 1/30 | North Star | Away | L 70-38 | |
Thu, 2/2 | Lakota | Home | L 64-58 | |
Fri, 2/3 | Enderlin | Away | L 74-69 | |
Mon, 2/6 | Dunseith | Away | L 76-59 | |
Fri, 2/10 | Harvey-Wells County | Home | L 64-51 | |
Sat, 2/11 | Hatton-Northwood | Away | W 74-52 | |
Tue, 2/14 | Benson County | Away | W 63-48 | |
Fri, 2/17 | Four Winds-Minnewaukan | Home | L 81-26 | |
Fri, 2/24 | Dakota Prairie | Away | L 56-46 | |
Mon, 2/27 | Warwick | Away | L 72-63(OT) | |
New Rockford-Sheyenne boys basketball
|