North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Boys Basketball
2025-2026 Season
| Division B rankings based on 608 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 1 | .6582 | .544 | .6504 | .534 | 18-0 | 1.000 | 74.4 | 40.0 | 34.4 | W 18 | |
| 2 | 8 | .6509 | .565 | .6077 | .522 | 14-3 | .824 | 63.5 | 49.8 | 13.7 | W 6 | ||
| 3 | 2 | 5 | .6483 | .566 | .6329 | .544 | 15-2 | .882 | 66.5 | 50.9 | 15.6 | W 8 | |
| 4 | 3 | 3 | .6392 | .545 | .6191 | .513 | 15-1 | .938 | 81.3 | 55.5 | 25.8 | W 12 | |
| 5 | 6 | .6391 | .556 | .6149 | .529 | 14-3 | .824 | 57.9 | 45.2 | 12.7 | W 1 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 5 | 2 | .6317 | .545 | .6151 | .516 | 16-1 | .941 | 78.8 | 42.9 | 35.9 | W 15 | |
| 7 | 7 | 4 | .6295 | .506 | .6097 | .480 | 16-0 | 1.000 | 68.6 | 47.0 | 21.6 | W 16 | |
| 8 | 4 | .6291 | .556 | .6177 | .539 | 14-3 | .824 | 65.9 | 53.9 | 12.0 | W 2 | ||
| 9 | 10 | .6006 | .482 | .5809 | .469 | 15-3 | .833 | 66.6 | 43.6 | 23.0 | W 5 | ||
| 10 | 9 | .5986 | .530 | .5859 | .505 | 14-3 | .824 | 67.5 | 51.8 | 15.7 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 12 | .5883 | .552 | .5673 | .538 | 11-6 | .647 | 66.5 | 57.9 | 8.6 | W 1 | ||
| 12 | 11 | .5855 | .543 | .5745 | .523 | 12-5 | .706 | 54.5 | 47.2 | 7.3 | W 5 | ||
| 13 | 13 | .5739 | .489 | .5587 | .455 | 15-3 | .833 | 72.6 | 49.5 | 23.1 | L 1 | ||
| 14 | 16 | .5697 | .480 | .5460 | .455 | 13-4 | .765 | 58.4 | 53.2 | 5.2 | L 1 | ||
| 15 | 15 | .5673 | .570 | .5496 | .560 | 9-8 | .529 | 52.2 | 52.7 | -0.5 | L 1 | ||
| 16 | 21 | .5666 | .533 | .5305 | .501 | 11-6 | .647 | 62.1 | 55.6 | 6.5 | W 8 | ||
| 17 | 14 | .5661 | .529 | .5566 | .516 | 11-6 | .647 | 64.6 | 51.0 | 13.6 | W 3 | ||
| 18 | 18 | .5651 | .481 | .5417 | .455 | 13-4 | .765 | 67.8 | 51.1 | 16.7 | W 1 | ||
| 19 | 25 | .5633 | .479 | .5174 | .444 | 12-6 | .667 | 55.4 | 47.6 | 7.8 | W 2 | ||
| 20 | 17 | .5541 | .464 | .5433 | .450 | 15-3 | .833 | 66.3 | 50.2 | 16.1 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 29 | .5521 | .510 | .5129 | .523 | 8-9 | .471 | 57.8 | 53.6 | 4.2 | L 1 | ||
| 22 | 20 | .5496 | .497 | .5325 | .474 | 12-5 | .706 | 57.7 | 47.8 | 9.9 | W 1 | ||
| 23 | 19 | .5477 | .450 | .5387 | .438 | 14-2 | .875 | 61.3 | 47.6 | 13.7 | W 3 | ||
| 24 | 24 | .5364 | .564 | .5208 | .551 | 8-10 | .444 | 58.9 | 56.5 | 2.4 | L 1 | ||
| 25 | 22 | .5352 | .490 | .5292 | .482 | 14-4 | .778 | 59.7 | 49.9 | 9.8 | W 8 | ||
| 26 | 23 | .5304 | .527 | .5213 | .504 | 10-8 | .556 | 56.3 | 49.4 | 6.9 | W 1 | ||
| 27 | 32 | .5281 | .515 | .4933 | .479 | 8-9 | .471 | 53.6 | 54.3 | -0.7 | L 1 | ||
| 28 | 27 | .5271 | .541 | .5140 | .523 | 8-9 | .471 | 48.2 | 47.1 | 1.1 | W 2 | ||
| 29 | 26 | .5213 | .579 | .5155 | .571 | 8-10 | .444 | 57.2 | 54.7 | 2.5 | L 2 | ||
| 30 | 28 | .5149 | .500 | .5135 | .487 | 11-7 | .611 | 51.8 | 44.1 | 7.7 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 40 | .5129 | .497 | .4765 | .466 | 8-9 | .471 | 49.8 | 54.5 | -4.7 | W 1 | ||
| 32 | 33 | .5121 | .486 | .4930 | .469 | 9-7 | .563 | 51.7 | 51.4 | 0.3 | W 3 | ||
| 33 | 38 | .5059 | .504 | .4816 | .485 | 8-9 | .471 | 61.4 | 62.1 | -0.7 | W 3 | ||
| 34 | 31 | .5051 | .493 | .4979 | .469 | 9-7 | .563 | 66.9 | 55.8 | 11.1 | W 3 | ||
| 35 | 34 | .5028 | .489 | .4924 | .475 | 8-7 | .533 | 62.4 | 64.2 | -1.8 | W 3 | ||
| 36 | 30 | .5016 | .523 | .4981 | .521 | 9-9 | .500 | 61.4 | 60.2 | 1.2 | L 1 | ||
| 37 | 36 | .4989 | .554 | .4866 | .536 | 6-11 | .353 | 48.2 | 56.2 | -8.0 | W 1 | ||
| 38 | 43 | .4977 | .487 | .4562 | .465 | 8-10 | .444 | 64.1 | 69.2 | -5.1 | L 1 | ||
| 39 | 39 | .4961 | .465 | .4809 | .445 | 10-7 | .588 | 50.9 | 46.1 | 4.8 | W 2 | ||
| 40 | 35 | .4926 | .481 | .4885 | .475 | 10-8 | .556 | 66.8 | 64.1 | 2.7 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 41 | .4900 | .510 | .4743 | .501 | 6-10 | .375 | 57.1 | 61.4 | -4.3 | W 1 | ||
| 42 | 37 | .4881 | .438 | .4853 | .435 | 11-7 | .611 | 63.6 | 60.7 | 2.9 | W 1 | ||
| 43 | 45 | .4743 | .474 | .4442 | .460 | 7-10 | .412 | 48.2 | 51.1 | -2.9 | L 1 | ||
| 44 | 46 | .4686 | .482 | .4431 | .464 | 7-11 | .389 | 41.2 | 47.4 | -6.2 | L 2 | ||
| 45 | 48 | .4683 | .521 | .4377 | .488 | 5-12 | .294 | 54.2 | 65.2 | -11.0 | L 4 | ||
| 46 | 42 | .4681 | .486 | .4577 | .483 | 6-10 | .375 | 57.4 | 61.6 | -4.2 | L 2 | ||
| 47 | 44 | .4624 | .513 | .4487 | .480 | 6-12 | .333 | 50.5 | 57.8 | -7.3 | L 3 | ||
| 48 | 50 | .4572 | .500 | .4260 | .479 | 4-12 | .250 | 47.6 | 59.9 | -12.3 | L 3 | ||
| 49 | 52 | .4515 | .517 | .4205 | .490 | 3-13 | .188 | 50.1 | 69.3 | -19.2 | L 5 | ||
| 50 | 47 | .4485 | .478 | .4430 | .471 | 6-12 | .333 | 52.9 | 57.9 | -5.0 | W 3 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 51 | 49 | .4430 | .521 | .4295 | .503 | 4-14 | .222 | 45.2 | 62.7 | -17.5 | L 2 | ||
| 52 | 53 | .4397 | .503 | .4204 | .477 | 6-11 | .353 | 46.8 | 56.2 | -9.4 | W 1 | ||
| 53 | 54 | .4351 | .438 | .4181 | .420 | 8-10 | .444 | 54.8 | 65.7 | -10.9 | L 2 | ||
| 54 | 59 | .4344 | .491 | .3947 | .451 | 3-12 | .200 | 49.3 | 59.3 | -10.0 | L 3 | ||
| 55 | 51 | .4342 | .435 | .4245 | .422 | 9-8 | .529 | 63.7 | 61.5 | 2.2 | W 2 | ||
| 56 | 56 | .4267 | .471 | .4097 | .449 | 6-11 | .353 | 51.9 | 53.8 | -1.9 | L 2 | ||
| 57 | 55 | .4238 | .494 | .4173 | .488 | 3-14 | .176 | 49.9 | 68.9 | -19.0 | L 6 | ||
| 58 | 60 | .4122 | .470 | .3872 | .446 | 3-15 | .167 | 39.2 | 60.2 | -21.0 | L 4 | ||
| 59 | 57 | .4106 | .508 | .4065 | .503 | 4-14 | .222 | 53.2 | 69.4 | -16.2 | L 5 | ||
| 60 | 61 | .4104 | .513 | .3862 | .488 | 1-17 | .056 | 43.7 | 80.4 | -36.7 | L 16 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 61 | 58 | .3961 | .484 | .3952 | .485 | 4-13 | .235 | 49.2 | 54.5 | -5.3 | L 4 | ||
| 62 | 62 | .3939 | .508 | .3849 | .499 | 2-16 | .111 | 37.6 | 66.9 | -29.3 | W 1 | ||
| 63 | 63 | .3821 | .473 | .3676 | .458 | 2-16 | .111 | 55.3 | 71.9 | -16.6 | L 3 | ||
| 64 | 64 | .3750 | .500 | .3586 | .478 | 0-18 | .000 | 37.2 | 62.4 | -25.2 | L 18 | ||
| 65 | 66 | .3738 | .443 | .3548 | .424 | 2-13 | .133 | 45.6 | 66.5 | -20.9 | W 1 | ||
| 66 | 65 | .3718 | .496 | .3583 | .478 | 0-18 | .000 | 38.9 | 64.1 | -25.2 | L 18 | ||
| 67 | 69 | .3646 | .462 | .3425 | .434 | 1-17 | .056 | 41.2 | 65.6 | -24.4 | L 12 | ||
| 68 | 67 | .3614 | .431 | .3526 | .426 | 2-14 | .125 | 47.2 | 82.4 | -35.2 | L 4 | ||
| 69 | 68 | .3514 | .432 | .3495 | .430 | 6-12 | .333 | 45.6 | 56.8 | -11.2 | W 1 | ||
| 70 | 70 | .3476 | .424 | .3402 | .414 | 2-14 | .125 | 44.9 | 60.4 | -15.5 | L 6 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 71 | 71 | .2983 | .351 | .2917 | .342 | 2-13 | .133 | 40.7 | 56.6 | -15.9 | L 4 | ||
