North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Girls Basketball
2025-2026 Season
| Division B rankings based on 116 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 22 | .7986 | .731 | .5459 | .574 | 2-1 | .667 | 52.0 | 45.0 | 7.0 | W 1 | ||
| 2 | 11 | .7500 | .667 | .5927 | .507 | 3-1 | .750 | 40.5 | 35.8 | 4.7 | W 1 | ||
| 3 | 2 | .7375 | .650 | .7021 | .603 | 3-0 | 1.000 | 45.3 | 36.7 | 8.6 | W 3 | ||
| 4 | 23 | .7205 | .704 | .5417 | .537 | 2-2 | .500 | 41.8 | 36.8 | 5.0 | L 1 | ||
| 5 | 8 | .6896 | .586 | .6379 | .517 | 5-0 | 1.000 | 47.6 | 35.8 | 11.8 | W 5 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 3 | .6819 | .576 | .6885 | .585 | 4-0 | 1.000 | 60.8 | 38.8 | 22.0 | W 4 | ||
| 7 | 16 | .6728 | .718 | .5669 | .576 | 1-2 | .333 | 46.7 | 53.0 | -6.3 | L 2 | ||
| 8 | 5 | .6627 | .649 | .6627 | .649 | 3-2 | .600 | 47.4 | 46.0 | 1.4 | L 1 | ||
| 9 | 6 | 1 | .6479 | .531 | .6438 | .525 | 5-0 | 1.000 | 65.6 | 35.6 | 30.0 | W 5 | |
| 10 | 1 | 2 | .6458 | .528 | .7396 | .653 | 3-0 | 1.000 | 55.7 | 43.3 | 12.4 | W 3 | |
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 7 | .6389 | .852 | .6389 | .852 | 0-1 | .000 | 34.0 | 66.0 | -32.0 | L 1 | ||
| 12 | 21 | .6354 | .639 | .5497 | .581 | 1-3 | .250 | 48.3 | 63.0 | -14.7 | W 1 | ||
| 13 | 25 | 3 | .6146 | .486 | .5243 | .366 | 3-0 | 1.000 | 58.0 | 30.3 | 27.7 | W 3 | |
| 14 | 12 | .5835 | .522 | .5835 | .522 | 2-1 | .667 | 53.0 | 32.7 | 20.3 | W 2 | ||
| 15 | 4 | .5771 | .575 | .6856 | .669 | 2-2 | .500 | 50.3 | 45.0 | 5.3 | L 2 | ||
| 16 | 29 | .5764 | .435 | .5131 | .505 | 2-2 | .500 | 55.0 | 45.8 | 9.2 | W 2 | ||
| 17 | 30 | .5747 | .433 | .5035 | .338 | 4-0 | 1.000 | 54.0 | 33.3 | 20.7 | W 4 | ||
| 18 | 13 | .5719 | .575 | .5797 | .585 | 4-1 | .800 | 48.6 | 37.2 | 11.4 | W 1 | ||
| 19 | 19 | .5677 | .612 | .5566 | .597 | 3-3 | .500 | 52.2 | 55.8 | -3.6 | W 2 | ||
| 20 | 15 | .5677 | .424 | .5677 | .424 | 2-0 | 1.000 | 56.5 | 45.5 | 11.0 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 28 | 5 | .5556 | .407 | .5139 | .352 | 3-0 | 1.000 | 64.0 | 32.7 | 31.3 | W 3 | |
| 22 | 18 | .5489 | .442 | .5656 | .464 | 4-1 | .800 | 54.8 | 50.0 | 4.8 | W 1 | ||
| 23 | 26 | .5417 | .389 | .5188 | .458 | 1-1 | .500 | 48.0 | 42.0 | 6.0 | L 1 | ||
| 24 | 9 | .5368 | .498 | .6201 | .609 | 3-2 | .600 | 48.2 | 39.2 | 9.0 | W 1 | ||
| 25 | 14 | .5292 | .510 | .5792 | .577 | 3-2 | .600 | 48.4 | 48.6 | -0.2 | W 2 | ||
| 26 | 33 | .5278 | .370 | .5000 | .333 | 2-0 | 1.000 | 58.0 | 24.5 | 33.5 | W 2 | ||
| 27 | 24 | .5263 | .522 | .5263 | .522 | 1-2 | .333 | 40.7 | 50.3 | -9.6 | L 2 | ||
| 28 | 31 | .5229 | .697 | .5021 | .669 | 0-2 | .000 | 36.5 | 58.5 | -22.0 | L 2 | ||
| 29 | 44 | .5208 | .528 | .4236 | .398 | 2-2 | .500 | 44.3 | 51.8 | -7.5 | L 2 | ||
| 30 | 27 | .5130 | .474 | .5185 | .481 | 3-2 | .600 | 38.6 | 40.8 | -2.2 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 43 | .5125 | .683 | .4385 | .585 | 0-4 | .000 | 27.5 | 51.8 | -24.3 | L 4 | ||
| 32 | 17 | .5042 | .472 | .5667 | .556 | 3-2 | .600 | 34.0 | 30.0 | 4.0 | L 2 | ||
| 33 | 34 | .5000 | .667 | .5000 | .667 | 0-2 | .000 | 34.5 | 59.0 | -24.5 | L 2 | ||
| 34 | 54 | .5000 | .444 | .3469 | .329 | 2-3 | .400 | 35.4 | 45.4 | -10.0 | L 1 | ||
| 35 | 20 | .4943 | .463 | .5521 | .569 | 2-2 | .500 | 40.8 | 41.8 | -1.0 | L 1 | ||
| 36 | 45 | .4896 | .514 | .4184 | .475 | 1-3 | .250 | 33.0 | 48.5 | -15.5 | L 2 | ||
| 37 | 40 | .4792 | .639 | .4479 | .597 | 0-4 | .000 | 46.8 | 60.3 | -13.5 | L 4 | ||
| 38 | 36 | .4729 | .631 | .4729 | .631 | 0-3 | .000 | 34.7 | 48.3 | -13.6 | L 3 | ||
| 39 | 32 | .4635 | .285 | .5007 | .334 | 4-0 | 1.000 | 59.8 | 32.3 | 27.5 | W 4 | ||
| 40 | 37 | .4599 | .476 | .4682 | .487 | 2-2 | .500 | 55.8 | 51.8 | 4.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 39 | .4580 | .477 | .4580 | .477 | 2-2 | .500 | 48.3 | 35.8 | 12.5 | L 1 | ||
| 42 | 46 | .4529 | .467 | .4160 | .449 | 1-3 | .250 | 42.3 | 50.5 | -8.2 | L 3 | ||
| 43 | 50 | .4431 | .514 | .3741 | .351 | 2-2 | .500 | 44.3 | 41.0 | 3.3 | W 1 | ||
| 44 | 47 | .4375 | .583 | .4028 | .537 | 0-2 | .000 | 36.0 | 64.0 | -28.0 | L 2 | ||
| 45 | 41 | .4323 | .576 | .4464 | .595 | 0-4 | .000 | 37.5 | 50.8 | -13.3 | L 4 | ||
| 46 | 49 | .4297 | .573 | .3798 | .506 | 1-4 | .200 | 38.8 | 53.4 | -14.6 | L 3 | ||
| 47 | 35 | 4 | .4219 | .438 | .4922 | .490 | 2-2 | .500 | 57.0 | 49.0 | 8.0 | W 1 | |
| 48 | 38 | .4126 | .396 | .4608 | .460 | 2-1 | .667 | 56.7 | 46.3 | 10.4 | L 1 | ||
| 49 | 53 | .4115 | .549 | .3511 | .391 | 1-3 | .250 | 42.8 | 54.5 | -11.7 | L 2 | ||
| 50 | 48 | .3898 | .457 | .3898 | .457 | 1-3 | .250 | 41.3 | 48.5 | -7.2 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 51 | 52 | .3708 | .494 | .3616 | .482 | 0-3 | .000 | 34.3 | 53.3 | -19.0 | L 3 | ||
| 52 | 51 | .3629 | .304 | .3643 | .335 | 3-3 | .500 | 43.7 | 44.8 | -1.1 | W 3 | ||
| 53 | 55 | .3229 | .431 | .3299 | .329 | 1-2 | .333 | 28.0 | 37.0 | -9.0 | L 1 | ||
| 54 | 57 | .3125 | .250 | .3250 | .267 | 1-1 | .500 | 48.5 | 38.0 | 10.5 | W 1 | ||
| 55 | 56 | .2938 | .392 | .3292 | .439 | 0-4 | .000 | 41.3 | 60.8 | -19.5 | L 4 | ||
| 56 | 58 | .2778 | .370 | .3056 | .315 | 1-3 | .250 | 42.0 | 45.8 | -3.8 | W 1 | ||
| 57 | 60 | .2708 | .263 | .2708 | .263 | 1-2 | .333 | 29.3 | 34.7 | -5.4 | W 1 | ||
| 58 | 61 | .2667 | .256 | .2667 | .256 | 1-1 | .500 | 41.0 | 35.5 | 5.5 | L 1 | ||
| 59 | 42 | .2500 | .000 | .4458 | .400 | 1-1 | .500 | 42.0 | 34.5 | 7.5 | L 1 | ||
| 60 | 62 | .2292 | .139 | .2292 | .139 | 1-1 | .500 | 50.0 | 32.0 | 18.0 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 61 | 63 | .2240 | .299 | .2240 | .299 | 0-4 | .000 | 10.0 | 62.0 | -52.0 | L 4 | ||
| 62 | 59 | .2125 | .283 | .2917 | .389 | 0-2 | .000 | 44.0 | 71.5 | -27.5 | L 2 | ||
| 63 | 64 | .0625 | .083 | .0625 | .083 | 0-1 | .000 | 26.0 | 50.0 | -24.0 | L 1 | ||
| 64 | 65 | .0625 | .083 | .0625 | .083 | 0-2 | .000 | 31.0 | 53.0 | -22.0 | L 2 | ||
| 65 | 66 | .0000 | .000 | .0000 | .000 | 0-2 | .000 | 9.5 | 58.0 | -48.5 | L 2 | ||
| 66 | 10 | .0000 | .000 | .6000 | .800 | 0-1 | .000 | 39.0 | 46.0 | -7.0 | L 1 | ||
| 67 | 67 | .0000 | .000 | .0000 | .000 | - | .000 | 0.0 | 0.0 | 0.0 | |||
