North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division B Girls Basketball
2025-2026 Season
| Division B rankings based on 624 results | DIV. B | DIV. B & A | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 2 | .6793 | .584 | .6680 | .568 | 18-1 | .947 | 60.8 | 41.7 | 19.1 | W 11 | |
| 2 | 2 | 1 | .6739 | .565 | .6658 | .554 | 19-0 | 1.000 | 52.3 | 35.2 | 17.1 | W 19 | |
| 3 | 3 | .6513 | .587 | .6473 | .577 | 15-4 | .789 | 52.1 | 39.1 | 13.0 | W 4 | ||
| 4 | 4 | 4 | .6504 | .589 | .6355 | .556 | 17-2 | .895 | 61.9 | 39.2 | 22.7 | W 2 | |
| 5 | 6 | .6467 | .591 | .6334 | .599 | 14-5 | .737 | 56.1 | 45.3 | 10.8 | L 1 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 5 | .6408 | .601 | .6344 | .585 | 13-6 | .684 | 51.1 | 47.1 | 4.0 | W 1 | ||
| 7 | 7 | 3 | .6330 | .523 | .6208 | .529 | 17-2 | .895 | 57.0 | 35.5 | 21.5 | L 1 | |
| 8 | 8 | .6207 | .588 | .6085 | .592 | 12-6 | .667 | 45.2 | 38.5 | 6.7 | W 3 | ||
| 9 | 13 | .6155 | .569 | .5830 | .511 | 15-4 | .789 | 55.5 | 45.9 | 9.6 | W 1 | ||
| 10 | 20 | .6038 | .515 | .5524 | .515 | 13-6 | .684 | 50.5 | 45.1 | 5.4 | W 5 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 11 | .6019 | .550 | .5837 | .516 | 15-4 | .789 | 58.5 | 45.9 | 12.6 | W 3 | ||
| 12 | 9 | .6014 | .511 | .5895 | .513 | 15-4 | .789 | 56.8 | 40.8 | 16.0 | L 2 | ||
| 13 | 12 | .5978 | .514 | .5834 | .490 | 17-2 | .895 | 64.3 | 37.5 | 26.8 | W 1 | ||
| 14 | 10 | .5910 | .580 | .5839 | .554 | 13-6 | .684 | 47.2 | 40.7 | 6.5 | L 1 | ||
| 15 | 19 | .5841 | .488 | .5534 | .474 | 15-4 | .789 | 44.6 | 34.9 | 9.7 | W 5 | ||
| 16 | 14 | 5 | .5826 | .467 | .5720 | .452 | 18-1 | .947 | 56.5 | 39.9 | 16.6 | W 11 | |
| 17 | 17 | .5724 | .510 | .5549 | .505 | 14-5 | .737 | 58.4 | 40.9 | 17.5 | W 4 | ||
| 18 | 15 | .5706 | .605 | .5666 | .599 | 8-11 | .421 | 42.7 | 47.8 | -5.1 | W 2 | ||
| 19 | 16 | .5704 | .540 | .5605 | .527 | 12-5 | .706 | 54.8 | 46.5 | 8.3 | W 4 | ||
| 20 | 22 | .5691 | .594 | .5393 | .541 | 11-8 | .579 | 51.5 | 48.9 | 2.6 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 23 | .5631 | .536 | .5391 | .513 | 11-8 | .579 | 51.6 | 44.6 | 7.0 | W 2 | ||
| 22 | 18 | .5570 | .562 | .5544 | .550 | 11-8 | .579 | 52.7 | 50.3 | 2.4 | L 1 | ||
| 23 | 21 | .5564 | .572 | .5458 | .569 | 9-10 | .474 | 50.1 | 41.4 | 8.7 | L 1 | ||
| 24 | 25 | .5445 | .546 | .5273 | .514 | 10-8 | .556 | 51.2 | 48.5 | 2.7 | L 1 | ||
| 25 | 26 | .5314 | .486 | .5208 | .465 | 13-6 | .684 | 54.4 | 51.8 | 2.6 | W 1 | ||
| 26 | 24 | .5305 | .534 | .5306 | .534 | 10-9 | .526 | 42.9 | 35.9 | 7.0 | L 2 | ||
| 27 | 28 | .5187 | .479 | .5136 | .463 | 13-6 | .684 | 55.2 | 49.3 | 5.9 | W 1 | ||
| 28 | 29 | .5154 | .524 | .5134 | .521 | 9-9 | .500 | 45.7 | 50.3 | -4.6 | L 1 | ||
| 29 | 27 | .5125 | .455 | .5158 | .445 | 13-6 | .684 | 50.2 | 42.4 | 7.8 | W 1 | ||
| 30 | 33 | .5123 | .521 | .4804 | .491 | 8-11 | .421 | 52.0 | 53.2 | -1.2 | W 3 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .5116 | .472 | .5103 | .477 | 11-6 | .647 | 52.4 | 42.7 | 9.7 | L 3 | ||
| 32 | 34 | .5072 | .477 | .4752 | .449 | 10-9 | .526 | 47.2 | 45.8 | 1.4 | W 1 | ||
| 33 | 30 | .5065 | .468 | .5130 | .476 | 9-5 | .643 | 45.4 | 42.6 | 2.8 | W 1 | ||
| 34 | 32 | .4885 | .534 | .4881 | .533 | 7-12 | .368 | 38.7 | 46.1 | -7.4 | L 1 | ||
| 35 | 38 | .4816 | .481 | .4630 | .464 | 9-10 | .474 | 43.8 | 51.8 | -8.0 | L 2 | ||
| 36 | 35 | .4782 | .466 | .4685 | .448 | 9-9 | .500 | 40.4 | 46.9 | -6.5 | L 4 | ||
| 37 | 36 | .4753 | .520 | .4682 | .482 | 8-9 | .471 | 44.6 | 41.5 | 3.1 | W 1 | ||
| 38 | 45 | .4736 | .460 | .4401 | .437 | 8-10 | .444 | 40.4 | 45.2 | -4.8 | W 2 | ||
| 39 | 42 | .4713 | .496 | .4489 | .470 | 7-12 | .368 | 50.6 | 50.8 | -0.2 | L 5 | ||
| 40 | 40 | .4695 | .467 | .4581 | .452 | 8-9 | .471 | 53.6 | 56.2 | -2.6 | L 3 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 41 | 39 | .4673 | .466 | .4618 | .465 | 10-9 | .526 | 49.9 | 46.0 | 3.9 | W 1 | ||
| 42 | 37 | .4671 | .479 | .4662 | .478 | 8-11 | .421 | 47.1 | 49.0 | -1.9 | L 1 | ||
| 43 | 47 | .4624 | .549 | .4359 | .509 | 4-15 | .211 | 39.1 | 47.2 | -8.1 | L 1 | ||
| 44 | 48 | .4560 | .447 | .4329 | .433 | 8-12 | .400 | 42.3 | 43.9 | -1.6 | W 1 | ||
| 45 | 41 | .4512 | .464 | .4532 | .466 | 8-11 | .421 | 51.0 | 52.6 | -1.6 | W 3 | ||
| 46 | 43 | .4465 | .419 | .4465 | .405 | 10-8 | .556 | 46.6 | 41.9 | 4.7 | W 2 | ||
| 47 | 44 | .4445 | .508 | .4450 | .509 | 5-12 | .294 | 49.5 | 57.9 | -8.4 | L 2 | ||
| 48 | 49 | .4420 | .547 | .4238 | .528 | 3-17 | .150 | 43.2 | 57.2 | -14.0 | W 1 | ||
| 49 | 52 | .4413 | .507 | .4216 | .481 | 3-13 | .188 | 36.6 | 49.1 | -12.5 | L 6 | ||
| 50 | 46 | .4377 | .556 | .4368 | .555 | 1-17 | .056 | 37.7 | 54.7 | -17.0 | L 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 51 | 51 | .4334 | .473 | .4221 | .464 | 6-12 | .333 | 42.3 | 49.7 | -7.4 | L 2 | ||
| 52 | 50 | .4323 | .471 | .4237 | .460 | 6-13 | .316 | 47.2 | 50.5 | -3.3 | L 1 | ||
| 53 | 56 | .4284 | .486 | .4009 | .460 | 4-16 | .200 | 49.4 | 61.8 | -12.4 | L 2 | ||
| 54 | 53 | .4196 | .472 | .4186 | .453 | 6-14 | .300 | 38.2 | 47.9 | -9.7 | L 4 | ||
| 55 | 54 | .4143 | .450 | .4152 | .461 | 5-12 | .294 | 44.7 | 51.2 | -6.5 | L 4 | ||
| 56 | 57 | .4100 | .461 | .3949 | .441 | 4-12 | .250 | 45.0 | 51.2 | -6.2 | L 3 | ||
| 57 | 55 | .4057 | .455 | .4054 | .455 | 5-13 | .278 | 37.2 | 45.3 | -8.1 | L 2 | ||
| 58 | 58 | .4016 | .479 | .3947 | .469 | 3-16 | .158 | 40.9 | 57.1 | -16.2 | W 1 | ||
| 59 | 59 | .3930 | .421 | .3929 | .421 | 7-12 | .368 | 40.0 | 50.8 | -10.8 | W 2 | ||
| 60 | 60 | .3888 | .505 | .3764 | .491 | 1-18 | .053 | 25.7 | 50.1 | -24.4 | L 14 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 61 | 61 | .3836 | .462 | .3668 | .443 | 4-15 | .211 | 39.3 | 49.4 | -10.1 | L 2 | ||
| 62 | 62 | .3650 | .396 | .3631 | .394 | 9-12 | .429 | 43.0 | 44.3 | -1.3 | W 1 | ||
| 63 | 63 | .3527 | .445 | .3582 | .453 | 3-17 | .150 | 39.8 | 57.4 | -17.6 | W 2 | ||
| 64 | 64 | .3500 | .402 | .3442 | .398 | 3-16 | .158 | 33.1 | 53.3 | -20.2 | W 1 | ||
| 65 | 65 | .2882 | .355 | .2876 | .354 | 1-17 | .056 | 23.5 | 61.8 | -38.3 | L 9 | ||
| 66 | 66 | .2755 | .333 | .2743 | .331 | 1-18 | .053 | 23.4 | 59.4 | -36.0 | L 9 | ||
| 67 | 67 | .2461 | .328 | .2376 | .317 | 0-11 | .000 | 12.1 | 58.0 | -45.9 | L 11 | ||
| 68 | 68 | .2366 | .204 | .2373 | .205 | 1-2 | .333 | 37.0 | 46.3 | -9.3 | L 1 | ||
| 69 | 69 | .2315 | .245 | .2273 | .239 | 1-5 | .167 | 23.5 | 56.2 | -32.7 | L 4 | ||
| 70 | 70 | .1134 | .151 | .1161 | .155 | 0-1 | .000 | 33.0 | 52.0 | -19.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
