North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

North Shore-Plaza
Division B Girls Basketball
2024-2025 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Thu, 12/5 | Away | L 61-49 | |||
| Sat, 12/7 | Home | L 57-37 | |||
| Tue, 12/10 | Away | L 81-34 | |||
| Tue, 12/17 | Away | L 50-28 | |||
| Mon, 1/6 | Home | L 74-34 | |||
Please turn off your ad blocker to view all North Shore-Plaza scores. | |||||
| Tue, 1/7 | Away | L 61-44 | |||
| Fri, 1/10 | Home | W 51-30 | |||
| Tue, 1/14 | Away | L 69-36 | |||
| Tue, 1/21 | Home | L 68-33 | |||
| Fri, 1/24 | Away | L 61-45 | |||
| Sat, 1/25 | Home | L 58-44 | |||
| Mon, 1/27 | Home | L 63-46 | |||
| Tue, 1/28 | Away | L 49-48 | |||
| Thu, 1/30 | Home | W 49-46 | |||
| Sat, 2/1 | Away | W 50-34 | |||
| Tue, 2/4 | Home | L 68-32 | |||
| Fri, 2/7 | Away | L 65-43 | |||
| Tue, 2/11 | Home | W 56-29 | |||
| Thu, 2/13 | Neutral | L 62-17 | |||
| Fri, 2/14 | Neutral | L 41-27 | |||
North Shore-Plaza girls basketball
| |||||
