North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Tri-State
Division B Girls Basketball
2023-2024 Results
| Date | Opponent | |||
|---|---|---|---|---|
| Thu, 11/30 | Away | W 54-41 | ||
| Fri, 12/1 | Rothsay (MN) | Away | L 79-57 | |
| Thu, 12/7 | Waverly-South Shore (SD) | Home | W 62-26 | |
| Mon, 12/11 | Great Plains Lutheran (SD) | Away | L 53-40 | |
| Mon, 12/18 | Clinton-Graceville-Beardsley (MN) | Home | L 70-57 | |
Please turn off your ad blocker to view all Tri-State scores. | ||||
| Thu, 12/28 | Wheaton-Herman-Norcross (MN) | Away | L 82-36 | |
| Thu, 1/4 | Away | L 44-38 | ||
| Thu, 1/11 | Away | L 62-46 | ||
| Fri, 1/12 | Waubay-Summit (SD) | Away | L 53-49 | |
| Mon, 1/15 | Home | W 44-27 | ||
| Tue, 1/16 | Wilmot (SD) | Home | W 72-50 | |
| Mon, 1/22 | Away | L 68-35 | ||
| Thu, 1/25 | Home | L 61-50 | ||
| Sat, 1/27 | Britton-Hecla (SD) | Away | L 48-40 | |
| Mon, 1/29 | Home | L 48-38 | ||
| Thu, 2/1 | Away | L 55-41 | ||
| Fri, 2/2 | Florence-Henry (SD) | Away | L 57-21 | |
| Sat, 2/3 | Neutral | L 49-40 | ||
| Tue, 2/6 | Tiospa Zina (SD) | Home | W 74-68 | |
| Fri, 2/9 | Neutral | L 68-48 | ||
| Sat, 2/10 | Neutral | L 56-44 | ||
Tri-State girls basketball
| ||||
