North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Tuesday, February 18, 2025
Boys Basketball
New Rockford-Sheyenne (73) @ Warwick (53)
The final score of 73-53 occurred 10 times among 36,537 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | |
|---|---|---|
| Tuesday, February 18, 2025 | Boys | New Rockford-Sheyenne @ Warwick |
| Monday, March 6, 2023 | Boys | Max vs. Garrison |
| Monday, January 18, 2021 | Boys | New Rockford-Sheyenne @ Four Winds-Minnewaukan |
| Monday, March 4, 2019 | Boys | Powers Lake @ New Town |
| Saturday, January 7, 2017 | Boys | Potter County @ Strasburg-Zeeland |
| Tuesday, January 19, 2016 | Boys | Cavalier @ Hatton-Northwood |
| Friday, January 15, 2016 | Girls | Langdon @ North Star |
| Thursday, January 16, 2014 | Boys | White Shield @ Parshall |
| Monday, December 10, 2012 | Boys | Central Cass @ North Sargent |
| Saturday, January 14, 2012 | Boys | Central Prairie @ Carrington |
