North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Monday, March 10, 2025
Boys Basketball
Oak Grove (48) vs. Wahpeton (66)
The final score of 66-48 occurred 24 times among 36,537 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | |
|---|---|---|
| Monday, March 10, 2025 | Boys | Oak Grove vs. Wahpeton |
| Monday, January 6, 2025 | Boys | Grafton @ Langdon-Munich |
| Monday, December 16, 2024 | Boys | Warwick @ Langdon-Munich |
| Saturday, January 27, 2024 | Boys | Park River-Fordville-Lankin @ Hatton-Northwood |
| Friday, January 12, 2024 | Boys | Tri-State @ Waubay-Summit |
| Friday, February 25, 2022 | Boys | Berthold vs. Surrey |
| Thursday, January 13, 2022 | Girls | Kenmare @ Garrison |
| Saturday, January 8, 2022 | Boys | Kidder County vs. Griggs-Midkota |
| Tuesday, December 7, 2021 | Girls | New England vs. Bowman County |
| Friday, February 26, 2021 | Boys | Beulah @ Hazen |
| Friday, December 18, 2020 | Boys | Kenmare @ Velva |
| Tuesday, January 21, 2020 | Boys | Oak Grove @ Lisbon |
| Saturday, December 28, 2019 | Boys | Wilton-Wing vs. Flasher |
| Thursday, January 31, 2019 | Boys | Williston Trinity Christian @ Divide County |
| Thursday, December 13, 2018 | Girls | Tri-State @ Oak Grove |
| Tuesday, February 13, 2018 | Boys | Rolette-Wolford @ Mohall-Lansford-Sherwood |
| Friday, February 10, 2017 | Boys | Faith @ Hettinger-Scranton |
| Saturday, January 28, 2017 | Boys | North Star @ Carrington |
| Tuesday, January 26, 2016 | Boys | Turtle Lake-Mercer-McClusky @ Center-Stanton |
| Tuesday, February 18, 2014 | Boys | Richardton-Taylor @ Glen Ullin-Hebron |
| Thursday, February 6, 2014 | Boys | Clinton-Graceville-Beardsley @ Wyndmere-Lidgerwood |
| Saturday, January 18, 2014 | Boys | Wibaux @ Beach |
| Saturday, February 16, 2013 | Boys | Bowman County vs. Heart River |
| Friday, January 6, 2012 | Boys | New Town @ New England |
