North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Monday, December 22, 2025
Girls Basketball
Lisbon (28) @ LaMoure-Litchville-Marion (68)
The final score of 68-28 occurred 14 times among 38,714 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | ||
|---|---|---|---|
| Monday, December 22, 2025 | Girls | Lisbon @ LaMoure-Litchville-Marion | |
| Tuesday, February 6, 2024 | Girls | Beach @ Flasher | |
| Friday, January 19, 2024 | Boys | Harvey-Wells County @ Westhope-Newburg | |
| Thursday, March 17, 2022 | Boys | Stanley vs. Four Winds-Minnewaukan | |
| Friday, February 18, 2022 | Girls | Solen @ Flasher | |
| Monday, January 31, 2022 | Girls | Central McLean @ Washburn | |
| Friday, January 28, 2022 | Boys | Wilton-Wing @ Central McLean | |
| Thursday, December 5, 2019 | Girls | Griggs County Central @ Cavalier | |
| Friday, March 10, 2017 | Boys | New Rockford-Sheyenne vs. Four Winds-Minnewaukan | |
| Friday, February 10, 2017 | Girls | South Prairie vs. Glenburn | |
| Thursday, December 3, 2015 | Girls | Drake-Anamoose @ Harvey-Wells County | |
| Thursday, February 19, 2015 | Boys | Lakota-Edmore @ Langdon | |
| Thursday, December 19, 2013 | Girls | Cavalier @ Thompson | |
| Friday, December 13, 2013 | Girls | Kenmare vs. Midway-Minto |
