North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Monday, February 9, 2026
Boys Basketball
Richardton-Taylor (68) @ South Heart (73)
The final score of 73-68 occurred 16 times among 38,714 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | ||
|---|---|---|---|
| Monday, February 9, 2026 | Boys | Richardton-Taylor @ South Heart | |
| Friday, January 9, 2026 | Boys | Fargo North @ Kindred | |
| Thursday, February 1, 2024 | Boys | Bottineau @ Turtle Mountain | |
| Friday, February 24, 2023 | Boys | Shiloh Christian @ Wilton-Wing | |
| Monday, January 30, 2023 | Girls | Hazen @ Glen Ullin-Hebron | |
| Saturday, February 6, 2021 | Girls | Wilton-Wing @ Linton-HMB | |
| Tuesday, January 19, 2021 | Boys | Linton-HMB vs. Central Cass | |
| Tuesday, February 5, 2019 | Boys | Shiloh Christian @ Beulah | |
| Wednesday, December 27, 2017 | Boys | Little Wound vs. Standing Rock | |
| Tuesday, January 10, 2017 | Boys | Stanley @ Berthold | |
| Saturday, January 25, 2014 | Boys | Strasburg-Zeeland @ Potter County | |
| Saturday, February 4, 2012 | Boys | Max @ Tioga | |
| Thursday, February 2, 2012 | Boys | North Star @ Des Lacs-Burlington | |
| Thursday, January 26, 2012 | Boys | Warwick @ Midkota | |
| Thursday, January 12, 2012 | Girls | Shiloh Christian @ Grant County | |
| Tuesday, December 27, 2011 | Boys | Ada-Borup vs. Hatton-Northwood |
