North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Friday, March 21, 2025
Boys Basketball
Shiloh Christian (63) vs. Devils Lake (68)
The final score of 68-63 occurred 23 times among 36,898 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | ||
|---|---|---|---|
| Friday, March 21, 2025 | Boys | Shiloh Christian vs. Devils Lake | |
| Saturday, February 3, 2024 | Boys | Beulah @ Bottineau | |
| Saturday, January 23, 2021 | Boys | Kidder County @ Heart River | |
| Friday, January 8, 2021 | Boys | Dakota Prairie @ Lakota | |
| Saturday, December 7, 2019 | Girls | Lodge Grass vs. Mandaree | |
| Friday, January 18, 2019 | Boys | New Town @ Heart River | |
| Tuesday, February 13, 2018 | Boys | Cavalier @ Park River-Fordville-Lankin | |
| Saturday, December 2, 2017 | Girls | Kindred @ Dilworth-Glyndon-Felton | |
| Friday, January 13, 2017 | Boys | Four Winds-Minnewaukan @ Hillsboro-Central Valley | |
| Saturday, January 10, 2015 | Boys | Beulah @ Bishop Ryan | |
| Thursday, December 11, 2014 | Girls | Mandan Soph. @ New Salem-Almont | |
| Tuesday, January 21, 2014 | Boys | North Shore-Plaza @ Parshall | |
| Saturday, March 2, 2013 | Girls | Grant County vs. New Salem-Almont | |
| Friday, December 21, 2012 | Boys | Beulah @ North Star | |
| Monday, February 20, 2012 | Boys | Standing Rock vs. Turtle Lake-Mercer-McClusky | |
| Tuesday, February 7, 2012 | Girls | Oak Grove @ Central Cass | |
| Thursday, February 2, 2012 | Girls | Milnor @ North Sargent | |
| Friday, February 4, 2011 | Boys | Divide County @ Kenmare | |
| Friday, January 28, 2011 | Boys | Kindred @ Oak Grove | |
| Monday, January 24, 2011 | Boys | Rolla-Rock Lake @ Dunseith | |
| Wednesday, December 29, 2010 | Boys | Beach vs. Richland | |
| Saturday, December 18, 2010 | Girls | Cheyenne-Eagle Butte vs. Standing Rock | |
| Saturday, December 11, 2010 | Boys | Kenmare @ Parshall |
