North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Tuesday, January 21, 2025
Girls Basketball
Griggs-Midkota (36) @ May-Port CG (61)
The final score of 61-36 occurred 23 times among 36,898 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | ||
|---|---|---|---|
| Tuesday, January 21, 2025 | Girls | Griggs-Midkota @ May-Port CG | |
| Tuesday, January 14, 2025 | Boys | Edgeley-Kulm-Montpelier @ Kidder County | |
| Tuesday, March 5, 2024 | Boys | Bottineau vs. Des Lacs-Burlington | |
| Tuesday, February 13, 2024 | Girls | Lisbon @ Kindred | |
| Thursday, February 1, 2024 | Girls | Valley City @ Lisbon | |
| Tuesday, February 7, 2023 | Girls | Washburn @ Shiloh Christian | |
| Tuesday, January 31, 2023 | Girls | Rugby @ Velva | |
| Tuesday, January 17, 2023 | Boys | Parshall-NSP @ Trenton | |
| Saturday, January 14, 2023 | Girls | Killdeer @ New Town | |
| Saturday, February 13, 2021 | Girls | North Shore-Plaza vs. New Town | |
| Friday, February 22, 2019 | Boys | Garrison vs. Underwood | |
| Thursday, December 20, 2018 | Girls | White Shield @ Standing Rock | |
| Thursday, February 23, 2017 | Girls | Parshall @ Watford City | |
| Thursday, February 2, 2017 | Girls | Dunseith @ TGU | |
| Friday, December 9, 2016 | Girls | Dickinson Trinity @ New Town | |
| Friday, December 4, 2015 | Girls | Benson County @ Devils Lake JV | |
| Saturday, January 17, 2015 | Boys | Westby-Grenora @ Ray | |
| Tuesday, February 19, 2013 | Girls | Grant County @ New England | |
| Tuesday, December 18, 2012 | Boys | Mohall-Lansford-Sherwood @ Westhope-Newburg | |
| Thursday, February 2, 2012 | Girls | Litchville-Marion-Montpelier @ Barnes County North | |
| Friday, January 27, 2012 | Girls | Sawyer @ Turtle Lake-Mercer-McClusky | |
| Saturday, January 7, 2012 | Girls | New England @ Center-Stanton | |
| Saturday, February 5, 2011 | Girls | Hettinger @ Beulah |
