North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Friday, January 24, 2025
Girls Basketball
New England (39) @ Richardton-Taylor (45)
The final score of 45-39 occurred 23 times among 36,537 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | |
|---|---|---|
| Friday, January 24, 2025 | Girls | New England @ Richardton-Taylor |
| Saturday, January 11, 2025 | Girls | North Star @ Midway-Minto |
| Thursday, January 9, 2025 | Girls | Harvey-Wells County @ Bishop Ryan |
| Saturday, December 28, 2024 | Girls | Northern Cass vs. Hazen |
| Tuesday, December 17, 2024 | Girls | Midway-Minto @ Drayton-Valley-Edinburg |
| Friday, January 13, 2023 | Boys | Center-Stanton @ New Salem-Almont |
| Thursday, January 5, 2023 | Boys | Griggs-Midkota vs. Medina-Pingree-Buchanan |
| Monday, January 31, 2022 | Boys | Oakes @ South Border |
| Thursday, March 4, 2021 | Girls | Langdon-Edmore-Munich vs. Carrington |
| Monday, February 8, 2021 | Girls | Washburn @ Flasher |
| Saturday, January 30, 2021 | Girls | Cavalier @ North Border |
| Thursday, January 28, 2021 | Girls | Strasburg-Zeeland @ New Salem-Almont |
| Monday, December 28, 2020 | Boys | Burke County @ South Prairie |
| Saturday, December 8, 2018 | Girls | Williston Trinity-Alexander vs. Ray |
| Saturday, January 13, 2018 | Boys | New Salem-Almont vs. New England |
| Saturday, March 4, 2017 | Girls | Watford City vs. Park River-Fordville-Lankin |
| Saturday, February 11, 2017 | Girls | Powers Lake @ Ray |
| Tuesday, December 20, 2016 | Girls | Hazen @ Dickinson Trinity |
| Tuesday, December 30, 2014 | Girls | May-Port CG vs. Langdon |
| Friday, December 21, 2012 | Girls | Our Redeemer's vs. Velva |
| Thursday, December 20, 2012 | Girls | Des Lacs-Burlington vs. Our Redeemer's |
| Tuesday, December 13, 2011 | Girls | Beulah vs. Heart River |
| Wednesday, December 29, 2010 | Girls | Heart River @ Bowman County |
