North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Monday, February 3, 2025
Boys Basketball
Bottineau (59) @ New Town (69)
The final score of 69-59 occurred 16 times among 36,537 games in the database.
The database contains games dating as far back as the 2010-2011 season in Class B and the 2023-2024 season in Divisions B and A.
| Date | Game (winner in bold) | |
|---|---|---|
| Monday, February 3, 2025 | Boys | Bottineau @ New Town |
| Saturday, December 3, 2022 | Girls | Shiloh Christian @ Grafton |
| Monday, March 8, 2021 | Boys | Central McLean vs. Standing Rock |
| Monday, February 10, 2020 | Girls | Grant County @ Lemmon |
| Tuesday, February 5, 2019 | Girls | McLaughlin @ Solen |
| Friday, January 18, 2019 | Boys | Warwick @ Lakota |
| Tuesday, January 15, 2019 | Boys | Hatton-Northwood @ Cavalier |
| Thursday, December 13, 2018 | Boys | Midway-Minto @ Larimore |
| Thursday, December 14, 2017 | Boys | Richardton-Taylor vs. New England |
| Monday, December 19, 2016 | Boys | Ada-Borup @ Northern Cass |
| Saturday, December 10, 2016 | Boys | Hillsboro-Central Valley @ Kindred |
| Friday, February 19, 2016 | Boys | Berthold @ Ray |
| Saturday, January 18, 2014 | Boys | South Border @ Medina-Pingree-Buchanan |
| Tuesday, December 17, 2013 | Boys | Linton-HMB @ Strasburg-Zeeland |
| Thursday, December 30, 2010 | Boys | Mandaree vs. North Shore-White Shield |
| Tuesday, December 7, 2010 | Boys | Fairmount-Campbell-Tintah @ Richland |
