North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Central Cass
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Sat, 12/13 | Home | W 67-53 | |||
| Tue, 12/16 | Away | W 88-50 | |||
| Sat, 12/20 | St. Peter (MN) | Neutral | L 90-71 | ||
| Mon, 12/22 | Away | W 87-42 | |||
| Tue, 12/30 | Home | W 80-62 | |||
Please turn off your ad blocker to view all Central Cass scores. | |||||
| Sat, 1/3 | Away | L 63-61 | |||
| Mon, 1/5 | Home | W 61-57(OT) | |||
| Thu, 1/15 | Home | W 77-72(OT) | |||
| Sat, 1/17 | Home | W 89-63 | |||
| Tue, 1/20 | Home | W 65-46 | |||
| Fri, 1/23 | Neutral | W 81-50 | |||
| Sat, 1/24 | Neutral | W 62-60 | |||
| Fri, 1/30 | Home | W 88-56 | |||
| Mon, 2/2 | Away | L 53-50 | |||
| Thu, 2/5 | Home | W 88-26 | |||
| Thu, 2/12 | Away | W 62-46 | |||
| Sat, 2/14 | Fergus Falls (MN) | Neutral | W 84-78 | ||
| Tue, 2/17 | Away | W 79-49 | |||
| Fri, 2/20 | Home | L 81-73 | |||
| Fri, 2/27 | Home | W 82-65 | |||
| Mon, 3/2 | Away | L 81-79 | |||
Central Cass boys basketball
| |||||
