North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Enderlin
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Mon, 12/19 | Lisbon | Away | L 52-42 | |
Tue, 12/20 | Sargent County | Away | L 67-44 | |
Wed, 12/28 | Hatton-Northwood | Away | W 60-40 | |
Thu, 12/29 | Warwick | Neutral | L 75-51 | |
Sat, 12/31 | Ellendale | Away | W 2-0 | |
Please turn off your ad blocker to view all Enderlin scores. | ||||
Tue, 1/3 | Standing Rock | Neutral | L 74-65 | |
Thu, 1/5 | Barnes County North | Neutral | W 62-59(OT) | |
Fri, 1/6 | Wyndmere-Lidgerwood | Neutral | W 68-42 | |
Tue, 1/10 | Hankinson | Home | L 55-53 | |
Fri, 1/13 | Maple River | Home | W 68-60 | |
Tue, 1/17 | Wyndmere-Lidgerwood | Away | L 65-49 | |
Fri, 1/20 | Northern Cass | Home | L 66-63 | |
Mon, 1/23 | Central Cass | Home | L 81-48 | |
Sat, 1/28 | LaMoure-Litchville-Marion | Home | L 64-43 | |
Thu, 2/2 | Oak Grove | Away | L 86-44 | |
Fri, 2/3 | New Rockford-Sheyenne | Home | W 74-69 | |
Tue, 2/7 | Richland | Home | L 68-60 | |
Fri, 2/10 | Park Christian (MN) | Home | L 62-55 | |
Fri, 2/17 | Tri-State | Home | L 69-66 | |
Sat, 2/25 | Kindred | Away | L 77-39 | |
Thu, 3/2 | Hankinson | Away | L 69-38 | |
Enderlin boys basketball
|