North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Hazen
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/12 | Plentywood (MT) | Neutral | W 78-59 | ||
| Tue, 12/16 | Home | W 64-54 | |||
| Thu, 12/18 | Away | W 77-41 | |||
| Sat, 12/20 | Home | W 54-37 | |||
| Sat, 12/27 | Neutral | W 69-65 | |||
Please turn off your ad blocker to view all Hazen scores. | |||||
| Mon, 12/29 | Neutral | L 70-48 | |||
| Thu, 1/8 | Home | W 71-47 | |||
| Mon, 1/12 | Home | L 56-35 | |||
| Thu, 1/15 | Away | W 83-82(OT) | |||
| Tue, 1/20 | Away | L 56-41 | |||
| Thu, 1/22 | Home | L 64-61(2OT) | |||
| Tue, 1/27 | Away | W 74-27 | |||
| Thu, 1/29 | Away | W 85-49 | |||
| Mon, 2/2 | Away | W 72-61 | |||
| Fri, 2/6 | Away | W 53-39 | |||
| Tue, 2/10 | Home | W 82-62 | |||
| Thu, 2/12 | Home | W 88-59 | |||
| Tue, 2/17 | Away | L 89-61 | |||
| Thu, 2/19 | Home | L 74-62 | |||
| Fri, 2/27 | Away | L 70-62 | |||
| Tue, 3/3 | Home | W 70-63 | |||
Hazen boys basketball
| |||||
