North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Nelson County
Division B Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Sat, 12/13 | Away | W 66-40 | |||
| Tue, 12/16 | Away | W 67-47 | |||
| Mon, 1/5 | Home | L 62-50 | |||
| Thu, 1/8 | Neutral | W 68-61 | |||
| Fri, 1/9 | Devils Lake JV | Away | W 65-56 | ||
Please turn off your ad blocker to view all Nelson County scores. | |||||
| Sat, 1/10 | Neutral | L 65-57 | |||
| Tue, 1/13 | Home | W 43-35 | |||
| Sat, 1/17 | Home | W 78-24 | |||
| Tue, 1/20 | Home | W 46-39 | |||
| Thu, 1/22 | Away | W 58-25 | |||
| Mon, 1/26 | Home | W 56-52 | |||
| Fri, 1/30 | Away | L 42-39 | |||
| Mon, 2/2 | Home | W 60-49 | |||
| Fri, 2/6 | Home | W 54-47 | |||
| Sat, 2/7 | Away | L 64-54 | |||
| Mon, 2/9 | Away | L 72-60 | |||
| Thu, 2/12 | Away | W 60-32 | |||
| Tue, 2/17 | Home | W 75-58 | |||
| Fri, 2/27 | Neutral | W 69-58 | |||
| Mon, 3/2 | Neutral | L 48-40 | |||
| Tue, 3/3 | Neutral | W 77-30 | |||
Nelson County boys basketball
| |||||
