North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Richardton-Taylor
Division B Boys Basketball
2023-2024 Results
Date | Opponent | |||
---|---|---|---|---|
Tue, 12/12 | Bowman County | Away | L 80-39 | |
Thu, 12/14 | Beach | Neutral | L 67-59 | |
Sat, 12/16 | Bowman County JV | Away | L 66-45 | |
Mon, 12/18 | Grant County-Mott-Regent | Home | W 61-59 | |
Thu, 12/21 | New Salem-Almont | Away | L 73-60 | |
Please turn off your ad blocker to view all Richardton-Taylor scores. | ||||
Thu, 12/28 | Kidder County | Neutral | W 45-40 | |
Fri, 12/29 | Medina-Pingree-Buchanan | Neutral | L 65-35 | |
Fri, 1/5 | Center-Stanton | Away | L 44-37 | |
Fri, 1/12 | New England | Home | L 68-55 | |
Tue, 1/16 | Hettinger-Scranton | Away | L 68-42 | |
Thu, 1/18 | Bowman County | Home | L 80-41 | |
Mon, 1/22 | McIntosh (SD) | Home | W 64-36 | |
Tue, 1/23 | Glen Ullin-Hebron | Away | L 74-42 | |
Fri, 1/26 | Flasher | Away | L 63-46 | |
Tue, 1/30 | Wilton-Wing | Home | L 68-56 | |
Fri, 2/2 | Belfield | Away | L 45-41 | |
Mon, 2/5 | South Heart | Away | W 52-50 | |
Fri, 2/9 | Beach | Home | L 47-44 | |
Tue, 2/13 | Washburn | Home | L 71-50 | |
Sat, 2/17 | Grant County-Mott-Regent | Away | L 52-37 | |
Richardton-Taylor boys basketball
|