North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Tri-State
Division B Boys Basketball
2023-2024 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/8 | Away | L 59-54 | |||
| Thu, 12/14 | Rothsay (MN) | Home | W 54-38 | ||
| Fri, 12/15 | Great Plains Lutheran (SD) | Home | L 69-49 | ||
| Tue, 12/19 | Waverly-South Shore (SD) | Away | L 51-34 | ||
| Thu, 12/21 | Away | L 67-60(OT) | |||
Please turn off your ad blocker to view all Tri-State scores. | |||||
| Fri, 12/29 | Florence-Henry (SD) | Away | L 64-37 | ||
| Tue, 1/2 | Away | L 67-58 | |||
| Fri, 1/5 | Border West (MN) | Away | L 59-43 | ||
| Tue, 1/9 | Home | L 57-42 | |||
| Fri, 1/12 | Waubay-Summit (SD) | Away | L 66-48 | ||
| Thu, 1/18 | Home | W 84-27 | |||
| Fri, 1/26 | Home | W 60-45 | |||
| Sat, 1/27 | Britton-Hecla (SD) | Away | L 44-40 | ||
| Tue, 1/30 | Away | L 62-51 | |||
| Mon, 2/5 | Home | L 67-51 | |||
| Tue, 2/6 | Langford (SD) | Home | W 56-27 | ||
| Thu, 2/8 | Away | L 63-47 | |||
| Tue, 2/13 | Wilmot (SD) | Away | W 65-48 | ||
| Sat, 2/17 | Sisseton (SD) | Neutral | W 66-64 | ||
| Fri, 2/23 | Neutral | L 78-53 | |||
| Mon, 2/26 | Neutral | W 53-41 | |||
| Wed, 2/28 | Neutral | L 60-58(2OT) | |||
Tri-State boys basketball
| |||||
