North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Wahpeton
Division A Boys Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/12 | Away | W 49-44 | |||
| Sat, 12/20 | Home | W 76-56 | |||
| Mon, 12/29 | Henning (MN) | Neutral | L 82-57 | ||
| Tue, 12/30 | Fergus Falls (MN) | Away | W 62-59 | ||
| Sat, 1/3 | Away | W 59-46 | |||
Please turn off your ad blocker to view all Wahpeton scores. | |||||
| Mon, 1/5 | Away | L 61-57(OT) | |||
| Thu, 1/8 | Home | W 69-59 | |||
| Tue, 1/13 | Away | L 57-53 | |||
| Thu, 1/15 | Away | L 70-61 | |||
| Sat, 1/17 | Breckenridge (MN) | Neutral | W 59-53 | ||
| Tue, 1/20 | Home | W 76-46 | |||
| Fri, 1/23 | Grand Forks Central (Division AA) | Away | W 50-49 | ||
| Fri, 1/30 | Away | W 72-46 | |||
| Mon, 2/2 | Home | W 53-50 | |||
| Sat, 2/7 | Home | W 57-45 | |||
| Mon, 2/9 | Home | W 63-49 | |||
| Thu, 2/12 | Home | L 70-60 | |||
| Tue, 2/17 | Home | W 57-54 | |||
| Thu, 2/19 | Away | W 68-48 | |||
| Sat, 2/21 | Home | W 94-43 | |||
| Mon, 3/2 | Home | W 70-43 | |||
Wahpeton boys basketball
| |||||
