North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

White Shield
Division B Boys Basketball
2023-2024 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Fri, 12/8 | Two Eagle River (MT) | Neutral | W 75-74 | ||
| Tue, 12/12 | Away | W 44-38 | |||
| Fri, 12/15 | Home | W 46-32 | |||
| Sat, 12/16 | Away | L 81-53 | |||
| Wed, 12/27 | Neutral | W 67-27 | |||
Please turn off your ad blocker to view all White Shield scores. | |||||
| Thu, 12/28 | Wakpala (SD) | Neutral | W 57-52 | ||
| Fri, 12/29 | McLaughlin (SD) | Away | L 47-42 | ||
| Fri, 1/5 | Home | L 48-43 | |||
| Mon, 1/8 | Away | L 70-59 | |||
| Tue, 1/9 | Home | L 53-49 | |||
| Thu, 1/11 | Away | W 85-25 | |||
| Tue, 1/23 | Home | L 76-66 | |||
| Sat, 1/27 | Away | L 74-46 | |||
| Tue, 1/30 | Home | L 67-54 | |||
| Fri, 2/2 | Home | L 57-47 | |||
| Tue, 2/6 | Away | W 63-51 | |||
| Mon, 2/12 | Home | W 68-57 | |||
| Fri, 2/23 | Home | L 52-45 | |||
| Mon, 2/26 | Home | W 59-47 | |||
| Tue, 2/27 | Home | L 82-75 | |||
White Shield boys basketball
| |||||
