North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Central McLean
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Sat, 12/10 | ![]() | Neutral | L 69-48 | |
Tue, 12/20 | ![]() | Home | L 58-21 | |
Tue, 1/3 | ![]() | Away | L 57-50 | |
Fri, 1/6 | ![]() | Home | L 55-36 | |
Sat, 1/7 | ![]() | Neutral | L 59-46 | |
Please turn off your ad blocker to view all Central McLean scores. | ||||
Mon, 1/9 | ![]() | Home | L 62-52 | |
Thu, 1/12 | ![]() | Away | L 68-41 | |
Sat, 1/14 | ![]() | Neutral | L 66-53 | |
Tue, 1/17 | ![]() | Away | L 58-28 | |
Thu, 1/19 | ![]() | Home | L 38-37 | |
Fri, 1/27 | ![]() | Away | L 85-53 | |
Tue, 1/31 | ![]() | Away | L 89-34 | |
Thu, 2/2 | ![]() | Home | L 56-24 | |
Fri, 2/3 | ![]() | Away | L 64-58 | |
Sat, 2/11 | ![]() | Away | W 62-41 | |
Tue, 2/14 | ![]() | Home | W 50-47(OT) | |
Thu, 2/16 | ![]() | Home | W 57-48 | |
Sat, 2/18 | ![]() | Away | L 45-38 | |
Fri, 2/24 | ![]() | Home | W 52-48 | |
Sat, 2/25 | ![]() | Away | L 83-60 | |
Thu, 3/2 | ![]() | Home | L 54-47 | |
Central McLean boys basketball
|