North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Max
Division B Boys Basketball
2022-2023 Results
| Date | Opponent | |||
|---|---|---|---|---|
| Sat, 12/10 | Away | L 76-37 | ||
| Tue, 12/20 | Away | L 48-32 | ||
| Tue, 1/3 | Away | L 72-42 | ||
| Fri, 1/6 | Neutral | L 75-37 | ||
| Sat, 1/7 | Neutral | W 57-52 | ||
Please turn off your ad blocker to view all Max scores. | ||||
| Tue, 1/10 | Home | L 85-40 | ||
| Thu, 1/12 | Away | L 54-31 | ||
| Sat, 1/14 | Home | W 59-51 | ||
| Tue, 1/17 | Home | L 70-52 | ||
| Sat, 1/21 | Away | W 55-40 | ||
| Mon, 1/23 | Away | L 84-51 | ||
| Sat, 1/28 | Home | L 67-55 | ||
| Mon, 1/30 | Away | L 87-33 | ||
| Tue, 1/31 | Home | L 68-54 | ||
| Thu, 2/2 | Home | L 73-72(OT) | ||
| Mon, 2/6 | Home | W 64-53 | ||
| Tue, 2/7 | Home | L 72-59(2OT) | ||
| Fri, 2/10 | Away | L 85-36 | ||
| Tue, 2/14 | Home | W 72-55 | ||
| Sat, 2/18 | Home | L 71-64 | ||
| Fri, 2/24 | Away | L 52-48 | ||
| Thu, 3/2 | Away | W 54-47 | ||
| Mon, 3/6 | Neutral | L 73-53 | ||
Max boys basketball
| ||||
