North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Parshall-NSP
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Sat, 12/10 | ![]() | Home | W 62-54 | |
Tue, 12/20 | ![]() | Home | L 69-61 | |
Sat, 12/31 | ![]() | Neutral | L 66-45 | |
Tue, 1/3 | ![]() | Away | W 80-64 | |
Fri, 1/6 | ![]() | Home | W 72-65 | |
Please turn off your ad blocker to view all Parshall-NSP scores. | ||||
Tue, 1/10 | ![]() | Home | W 74-41 | |
Fri, 1/13 | ![]() | Home | L 66-62 | |
Sat, 1/14 | ![]() | Neutral | W 50-48 | |
Tue, 1/17 | ![]() | Away | W 61-36 | |
Thu, 1/19 | ![]() | Home | W 63-39 | |
Fri, 1/20 | ![]() | Away | W 80-38 | |
Mon, 1/23 | ![]() | Home | W 84-51 | |
Tue, 1/24 | ![]() | Home | W 64-54 | |
Mon, 1/30 | ![]() | Home | W 52-40 | |
Tue, 1/31 | ![]() | Home | W 57-50 | |
Sat, 2/4 | ![]() | Home | L 60-56(OT) | |
Tue, 2/7 | ![]() | Away | L 62-59 | |
Mon, 2/13 | ![]() | Home | W 53-49(2OT) | |
Fri, 2/24 | ![]() | Away | W 60-45 | |
Sat, 2/25 | ![]() | Neutral | L 52-45 | |
Mon, 2/27 | ![]() | Neutral | L 57-53 | |
Parshall-NSP boys basketball
|