North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Ray
Division B Boys Basketball
2022-2023 Results
| Date | Opponent | |||
|---|---|---|---|---|
| Fri, 12/9 | Home | L 40-29 | ||
| Fri, 12/30 | Home | L 49-28 | ||
| Sat, 12/31 | Neutral | L 70-39 | ||
| Thu, 1/5 | Home | W 39-36 | ||
| Fri, 1/6 | Away | L 65-33 | ||
Please turn off your ad blocker to view all Ray scores. | ||||
| Mon, 1/9 | Away | L 74-19 | ||
| Tue, 1/10 | Away | L 63-14 | ||
| Sat, 1/14 | Home | L 65-21 | ||
| Tue, 1/17 | Away | L 64-31 | ||
| Fri, 1/20 | Home | L 80-38 | ||
| Sat, 1/21 | Away | W 64-48 | ||
| Fri, 1/27 | Home | L 74-27 | ||
| Sat, 1/28 | Neutral | L 64-38 | ||
| Tue, 1/31 | Home | L 71-41 | ||
| Mon, 2/6 | Away | L 64-53 | ||
| Tue, 2/7 | Away | L 68-62 | ||
| Thu, 2/16 | Away | L 65-42 | ||
| Sat, 2/18 | Away | L 61-55 | ||
| Fri, 2/24 | Home | L 66-29 | ||
| Mon, 2/27 | Home | L 78-28 | ||
Ray boys basketball
| ||||
