North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Parshall-NSP
Division B Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Sat, 12/10 | Washburn | Home | W 62-54 | |
Tue, 12/20 | Our Redeemer's | Home | L 69-61 | |
Sat, 12/31 | Harvey-Wells County | Neutral | L 66-45 | |
Tue, 1/3 | Drake-Anamoose | Away | W 80-64 | |
Fri, 1/6 | South Prairie | Home | W 72-65 | |
Please turn off your ad blocker to view all Parshall-NSP scores. | ||||
Tue, 1/10 | New Town | Home | W 74-41 | |
Fri, 1/13 | Kenmare-Bowbells | Home | L 66-62 | |
Sat, 1/14 | Tioga | Neutral | W 50-48 | |
Tue, 1/17 | Trenton | Away | W 61-36 | |
Thu, 1/19 | Mandaree | Home | W 63-39 | |
Fri, 1/20 | Ray | Away | W 80-38 | |
Mon, 1/23 | Max | Home | W 84-51 | |
Tue, 1/24 | Williston Trinity Christian | Home | W 64-54 | |
Mon, 1/30 | Tioga | Home | W 52-40 | |
Tue, 1/31 | Divide County | Home | W 57-50 | |
Sat, 2/4 | White Shield | Home | L 60-56(OT) | |
Tue, 2/7 | Powers Lake-Burke Central | Away | L 62-59 | |
Mon, 2/13 | Killdeer | Home | W 53-49(2OT) | |
Fri, 2/24 | Mandaree | Away | W 60-45 | |
Sat, 2/25 | Trenton | Neutral | L 52-45 | |
Mon, 2/27 | Williston Trinity Christian | Neutral | L 57-53 | |
Parshall-NSP boys basketball
|