North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Girls Basketball
2025-2026 Season
| Division A rankings based on 86 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 3 | .7079 | .611 | .6720 | .650 | 4-1 | .800 | 62.8 | 51.2 | 11.6 | W 2 | |
| 2 | 4 | 4 | .6904 | .587 | .6501 | .533 | 5-1 | .833 | 53.8 | 47.5 | 6.3 | L 1 | |
| 3 | 5 | .6729 | .675 | .6351 | .625 | 3-1 | .750 | 65.0 | 42.8 | 22.2 | W 1 | ||
| 4 | 3 | .6506 | .534 | .6586 | .545 | 6-0 | 1.000 | 57.2 | 31.5 | 25.7 | W 6 | ||
| 5 | 11 | .6074 | .637 | .5705 | .588 | 2-3 | .400 | 50.2 | 56.6 | -6.4 | L 2 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 8 | 1 | .6022 | .522 | .6141 | .538 | 4-1 | .800 | 65.6 | 42.8 | 22.8 | L 1 | |
| 7 | 6 | 5 | .5940 | .565 | .6292 | .594 | 4-2 | .667 | 58.7 | 50.2 | 8.5 | W 1 | |
| 8 | 9 | .5868 | .449 | .5950 | .529 | 5-1 | .833 | 64.3 | 45.5 | 18.8 | W 3 | ||
| 9 | 12 | .5721 | .596 | .5669 | .651 | 2-3 | .400 | 45.8 | 47.8 | -2.0 | L 1 | ||
| 10 | 17 | .5688 | .425 | .5204 | .361 | 4-1 | .800 | 56.4 | 59.6 | -3.2 | W 2 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 14 | .5673 | .486 | .5514 | .517 | 5-2 | .714 | 49.1 | 43.3 | 5.8 | W 3 | ||
| 12 | 10 | 2 | .5651 | .470 | .5822 | .476 | 5-1 | .833 | 60.8 | 35.7 | 25.1 | W 5 | |
| 13 | 18 | .5424 | .583 | .5160 | .548 | 2-3 | .400 | 59.0 | 55.4 | 3.6 | L 2 | ||
| 14 | 20 | .5063 | .558 | .5132 | .598 | 1-4 | .200 | 49.0 | 61.8 | -12.8 | L 1 | ||
| 15 | 21 | .5006 | .501 | .5033 | .504 | 2-2 | .500 | 56.0 | 58.5 | -2.5 | L 2 | ||
| 16 | 15 | .5000 | .467 | .5455 | .561 | 3-3 | .500 | 54.7 | 61.0 | -6.3 | L 2 | ||
| 17 | 7 | .4982 | .498 | .6151 | .653 | 2-3 | .400 | 64.6 | 61.0 | 3.6 | L 1 | ||
| 18 | 22 | .4826 | .532 | .4831 | .561 | 1-3 | .250 | 40.8 | 53.0 | -12.2 | L 1 | ||
| 19 | 23 | .4742 | .516 | .4753 | .547 | 1-5 | .167 | 36.3 | 51.0 | -14.7 | L 5 | ||
| 20 | 13 | .4583 | .278 | .5569 | .409 | 3-0 | 1.000 | 58.3 | 43.0 | 15.3 | W 3 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 16 | .4472 | .471 | .5307 | .519 | 3-2 | .600 | 51.2 | 59.6 | -8.4 | L 1 | ||
| 22 | 24 | .4427 | .528 | .4660 | .583 | 2-5 | .286 | 49.1 | 52.4 | -3.3 | W 1 | ||
| 23 | 25 | .3927 | .399 | .4276 | .503 | 3-4 | .429 | 46.3 | 48.3 | -2.0 | L 1 | ||
| 24 | 28 | .3869 | .444 | .3884 | .465 | 1-4 | .200 | 47.4 | 51.6 | -4.2 | L 4 | ||
| 25 | 27 | .3464 | .462 | .4167 | .404 | 3-4 | .429 | 45.1 | 45.0 | 0.1 | L 2 | ||
| 26 | 29 | .3405 | .454 | .3447 | .460 | 0-6 | .000 | 35.8 | 61.3 | -25.5 | L 6 | ||
| 27 | 31 | .3325 | .443 | .3292 | .439 | 0-5 | .000 | 36.2 | 55.8 | -19.6 | L 5 | ||
| 28 | 19 | .3228 | .338 | .5149 | .509 | 4-5 | .444 | 44.0 | 46.2 | -2.2 | W 1 | ||
| 29 | 26 | .3135 | .368 | .4194 | .468 | 3-4 | .429 | 49.6 | 54.4 | -4.8 | L 1 | ||
| 30 | 30 | .3125 | .417 | .3332 | .444 | 0-7 | .000 | 30.0 | 59.7 | -29.7 | L 7 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 2 | .2969 | .396 | .6626 | .634 | 3-1 | .750 | 48.8 | 41.0 | 7.8 | L 1 | ||
