North Dakota Division B & Division A Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Standing Rock Boys Basketball
2022-2023 Results
Date | Opponent | |||
---|---|---|---|---|
Tue, 12/20 | Hettinger-Scranton | Away | W 65-50 | |
Wed, 12/28 | New Salem-Almont | Neutral | W 57-47 | |
Thu, 12/29 | Linton-HMB | Neutral | W 62-60 | |
Fri, 12/30 | Flasher | Neutral | W 55-54 | |
Tue, 1/3 | Enderlin | Neutral | W 74-65 | |
Please turn off your ad blocker to view all Standing Rock scores. | ||||
Thu, 1/5 | LaMoure-Litchville-Marion | Neutral | L 58-49 | |
Fri, 1/6 | Richland | Neutral | W 64-60 | |
Tue, 1/10 | New Salem-Almont | Away | W 62-51 | |
Sat, 1/14 | Cheyenne-Eagle Butte (SD) | Home | W 62-58 | |
Tue, 1/17 | Max | Away | W 70-52 | |
Fri, 1/20 | Flasher | Home | W 60-55 | |
Tue, 1/24 | Shiloh Christian | Away | L 76-53 | |
Sat, 2/4 | Garrison | Home | L 81-71 | |
Tue, 2/7 | Center-Stanton | Away | W 71-52 | |
Thu, 2/9 | Wilton-Wing | Home | W 90-64 | |
Sat, 2/11 | Washburn | Home | W 77-74 | |
Tue, 2/14 | McLaughlin (SD) | Home | W 70-48 | |
Thu, 2/16 | Solen | Away | W 90-50 | |
Sat, 2/18 | New England | Home | W 66-52 | |
Mon, 2/20 | White Shield | Home | W 92-54 | |
Sat, 2/25 | Central McLean | Home | W 83-60 | |
Mon, 3/6 | Flasher | Neutral | L 82-77 | |
Standing Rock boys basketball
|